Washington State University Athletics
Nevada vs Washington State
4/19/2025
Bailey-Brayton Field
12:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 3 | 0 | 2 | 4 | 3 | 1 | X | 13 | 14 | 0 |
Win: Meyers, Luke (4-1)Loss: Burfield,casey (2-2)
Scoring Summary
Team | NV | WSU |
|---|---|---|
1st Cresswell, W flied out to cf, SF, RBI (0-0); Skjonsby, R advanced to third; Roy, G scored. | 0 | 1 |
1st Johnstone, L advanced to second; Skjonsby, R scored on a wild pitch. | 0 | 2 |
1st Obenour, O singled up the middle, RBI (1-1 KB); Johnstone, L scored. | 0 | 3 |
3rd Johnstone, L homered to right field, RBI (1-0 B). | 0 | 4 |
3rd Longo, R doubled to left center, RBI (2-2 FBKFBF); Obenour, O scored. | 0 | 5 |
4th Cresswell, W singled to right field, 2 RBI (2-1 BBK); Johnstone, L advanced to third; Skjonsby, R scored; Myers, G scored. | 0 | 7 |
4th Obenour, O doubled down the lf line, 2 RBI (2-0 BB); Cresswell, W scored; Johnstone, L scored. | 0 | 9 |
5th Skjonsby, R singled through the left side, 2 RBI (2-2 KFBB); Roy, G advanced to second; Northrop, K scored; Myers, G scored. | 0 | 11 |
5th Cresswell, W singled to right center, RBI (0-0); Skjonsby, R advanced to third; Roy, G scored. | 0 | 12 |
6th Northrop, K doubled down the lf line, RBI (3-2 FBKBFB); Thiele, L scored. | 0 | 13 |
7th YAMAGUCHI,S. reached on a fielder's choice to third base, RBI (0-0); KWON,J. out at second 3b to 2b; HARVEY,J. scored. | 1 | 13 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Jake | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kwon, Junhyuk | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yamaguchi, Sean | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dobie, Jayce | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ham, Billy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Waller, Jackson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ball, Michael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holder, Taylor | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doyle, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valdez, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 4 | 10 |
Batting
2B: Waller, Jackson (1)
Baserunning
HBP: Harvey, Jake (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Skjonsby, Ryan | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Johnstone, Logan | CF/RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cresswell, Will | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Obenour, Ollie | RF/LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Longo, Ricco | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Watterson, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiele, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Myers, Griffin | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Northrop, Kyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fazio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 12 | 4 | 0 | 4 | 6 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burfield, Casey | 3.2 | 5 | 7 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 75 |
Valdez, Eric | 1.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 35 |
Cumming, Jake | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 28 |
| Totals | 14 | 13 | 13 | 4 | 4 | 3 | 0 | 1 | 0 | 31 | 37 | 12 | 2 | 138 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 105 |
| Fazio, Nick | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Schneider, Gabe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 8 | 122 |




















