Washington State University Athletics
Nevada vs Washington State
Scoring Summary
Team | NV | WSU |
|---|---|---|
1st KWON,J. homered to center field, RBI (3-2 KFBBBFFF). | 1 | 0 |
1st YAMAGUCHI,S. homered to right field, RBI (2-2 BFFB). | 2 | 0 |
5th Cresswell, W singled up the middle, RBI (3-1 BBKB); Skjonsby, R advanced to third; Northrop, K scored. | 2 | 1 |
5th Obenour, O singled to right field, RBI (1-1 SB); Cresswell, W advanced to third; Skjonsby, R scored. | 2 | 2 |
6th Roy, G singled to center field, RBI (2-0 BB); Myers, G advanced to third; Thiele, L scored. | 2 | 3 |
7th Myers, G doubled down the rf line, 2 RBI (1-0 B); Thiele, L scored; Cresswell, W scored. | 2 | 5 |
8th HAM,B. singled down the lf line, RBI (1-1 KB); DOBIE,J. advanced to third; YAMAGUCHI,S. scored. | 3 | 5 |
8th BALL,M. flied out to cf, SF, RBI (3-2 BKSFBB); DOBIE,J. scored. | 4 | 5 |
9th DOBIE,J. singled to left field, RBI (0-2 KK); YAMAGUCHI,S. advanced to second; AVILA,A. advanced to third; HARVEY,J. scored. | 5 | 5 |
9th HAM,B. walked, RBI (3-1 SBBBB); DOBIE,J. advanced to second; YAMAGUCHI,S. advanced to third; AVILA,A. scored. | 6 | 5 |
9th WALLER,J. reached on a fielder's choice to shortstop, RBI (0-2 KFFF); HAM,B. out at second ss to 2b; DOBIE,J. advanced to third; YAMAGUCHI,S. scored. | 7 | 5 |
9th BALL,M. doubled through the left side, 2 RBI (2-2 BFBFFF); WALLER,J. scored; DOBIE,J. scored. | 9 | 5 |
9th HOLDER,T. singled to left field, RBI (3-1 BBBK); BALL,M. scored. | 10 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kwon, Junhyuk | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Avila, Antonio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirata, Mason | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamaguchi, Sean | 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Dobie, Jayce | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ham, Billy | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Waller, Jackson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ball, Michael | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Holder, Taylor | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Doyle, Jacob | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Castro, Alessandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saloman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 4 | 0 | 4 | 8 |
Batting
2B: Ball, Michael (1)
3B: Doyle, Jacob (1)
HR: Kwon, Junhyuk (1); Yamaguchi, Sean (1)
SF: Ball, Michael (1)
Baserunning SB: Waller, Jackson (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Skjonsby, Ryan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnstone, Logan | CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Cresswell, Will | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Obenour, Ollie | RF/LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Longo, Ricco | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watterson, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weise, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiele, Luke | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shull, Jonah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Myers, Griffin | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Thein, Noah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutzezon, Ingmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 8 | 0 | 6 | 13 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Alessandro | 4.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 75 |
Saloman, Logan | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 40 |
Kottinger, Caedon | 1.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 4 | 24 |
Garber, Zach | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
O'neal, Ethan | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 11 | 5 | 5 | 8 | 6 | 2 | 0 | 2 | 0 | 34 | 46 | 8 | 11 | 174 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 6.1 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 99 |
| Hutzezon, Ingmar | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 13 |
| Robinson, Jake | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Haider, Rylan | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 46 |
| Tedesco, Jake | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 45 | 11 | 12 | 170 |
























