Washington State University Athletics
Nevada vs Washington State
Scoring Summary
Team | NV | WSU |
|---|---|---|
3rd HOLDER,T. singled to center field, RBI (3-1 BBFB); BALL,M. scored. | 1 | 0 |
7th DOYLE,J. walked, RBI (3-2 BSBKBB); HOLDER,T. advanced to second; BALL,M. advanced to third; WALLER,J. scored. | 2 | 0 |
7th KWON,J. singled up the middle, advanced to second on an error by cf, advanced to third, 2 RBI (2-0 BB); DOYLE,J. scored, interference; HOLDER,T. scored; BALL,M. scored. | 5 | 0 |
7th KWON,J. scored on a wild pitch, unearned. | 6 | 0 |
7th HAM,B. reached on a fielding error by 1b (3-2 BFBBK); DOBIE,J. advanced to third; YAMAGUCHI,S. scored, unearned. | 7 | 0 |
8th DOYLE,J. grounded out to ss, RBI (2-2 KBFB); HOLDER,T. scored, unearned. | 8 | 0 |
9th HAM,B. doubled down the lf line, RBI (0-1 F); DOBIE,J. advanced to third; YAMAGUCHI,S. scored. | 9 | 0 |
9th WALLER,J. singled up the middle, 2 RBI (0-0); HAM,B. scored; DOBIE,J. scored. | 11 | 0 |
9th HOLDER,T. homered to left field, 3 RBI (2-2 BKKB); BALL,M. scored; WALLER,J. scored. | 14 | 0 |
9th DOBIE,J. hit by pitch, RBI (1-0 B); YAMAGUCHI,S. advanced to second; RATFIELD,D. advanced to third; METCHO,J. scored. | 15 | 0 |
9th HAM,B. homered to right field, 4 RBI (1-1 KB); HIRATA,M. scored; YAMAGUCHI,S. scored; RATFIELD,D. scored. | 19 | 0 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Metcho, Jack | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwon, Junhyuk | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Ratfield, Donovan | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yamaguchi, Sean | 3B | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Dobie, Jayce | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Hirata, Mason | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, Billy | DH | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Waller, Jackson | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Ball, Michael | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Snakenborg, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holder, Taylor | LF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Doyle, Jacob | RF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
   Avila, Antonio | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desch, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 17 | 16 | 5 | 0 | 6 | 5 |
Batting
2B: Harvey, Jake (1); Ham, Billy (1); Ball, Michael (2)
3B: Holder, Taylor (1)
HR: Ham, Billy (1); Holder, Taylor (1)
Baserunning
SB: Holder, Taylor (1)
HBP: Harvey, Jake (1); Dobie, Jayce (1); Holder, Taylor (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Skjonsby, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnstone, Logan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cresswell, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weise, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shull, Jonah | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Longo, Ricco | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thein, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiele, Luke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Myers, Griffin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleck, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 8 | 7 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosher, Peyton | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 86 |
Desch, Dominic | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Oakes, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 9 | 129 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 6.1 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 12 | 86 |
| Stowe, Trevor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Haider, Rylan | 0.1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Chambers, Bryce | 2.0 | 6 | 8 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 0 | 4 | 60 |
| Fleck, Emerson | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 14 |
| Totals | 17 | 19 | 16 | 5 | 6 | 1 | 0 | 3 | 0 | 43 | 51 | 2 | 16 | 182 |
























