Washington State University Athletics
Seattle U vs Washington State
3/9/2025
Bailey-Brayton Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 12 | 14 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 13 | 1 |
Win: Ishikawa, Kenny (2-2)Loss: Tedesco, Jake (0-3)
Scoring Summary
Team | SU | WSU |
|---|---|---|
1st Kane, S homered to right center, RBI (1-2 SSFBF). | 1 | 0 |
1st Johnstone, L singled up the middle, RBI (2-0 BB); Skjonsby, R scored. | 1 | 1 |
2nd Watterson, C singled to second base, RBI (1-2 FBK); Cresswell, W scored. | 1 | 2 |
2nd Hartman, M doubled to left center, RBI (2-0 BB); Watterson, C scored. | 1 | 3 |
3rd Wagoner, J singled to shortstop, advanced to second on a fielding error by ss (2-2 FBKB); Kane, S advanced to third; Ishikawa, K scored. | 2 | 3 |
3rd Harmon, R grounded out to p, RBI (0-1 F); Wagoner, J advanced to third; Kane, S scored, unearned. | 3 | 3 |
4th Komine, H doubled to left field, RBI (2-1 BFB); Stinnett, B scored. | 4 | 3 |
5th Stevenson, J tripled to left center, RBI (0-0); Harmon, R scored. | 5 | 3 |
5th Lopez, S tripled to right field, RBI (3-2 BBKFB); Stevenson, J scored. | 6 | 3 |
5th Lopez, S scored on a wild pitch. | 7 | 3 |
6th Ishikawa, K doubled to right center, RBI (1-1 FB); Komine, H scored. | 8 | 3 |
6th Wagoner, J doubled to center field, RBI (0-2 KF); Ishikawa, K scored. | 9 | 3 |
7th Komine, H doubled to right center, RBI (0-0); Lopez, S scored. | 10 | 3 |
7th Peterson, T doubled to left field, RBI (1-0 B); Ishikawa, K advanced to third; Komine, H scored. | 11 | 3 |
7th Obenour, O doubled to left field, RBI (1-1 FB); Hartman, M scored. | 11 | 4 |
9th Lind, J reached on a fielder's choice to first base, RBI (2-2 KBBF); Kane, S out at second 1b to ss; Ishikawa, K advanced to third; Feliciano, V scored. | 12 | 4 |
9th Obenour, O flied out to cf, SF, RBI (2-2 KFFFBB); Myers, G scored. | 12 | 5 |
9th Johnstone, L walked, RBI (3-1 BKBBB); Skjonsby, R advanced to second; Hartman, M advanced to third; Shull, J scored. | 12 | 6 |
9th Weise, J singled up the middle, 2 RBI (0-2 KSFF); Johnstone, L advanced to second; Skjonsby, R scored; Hartman, M scored. | 12 | 8 |
9th Myers, G singled up the middle, 2 RBI (2-0 BB); Roy, G advanced to second; Weise, J scored; Johnstone, L scored. | 12 | 10 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ishikawa, Kenny | DH/P | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Peterson, Tyler | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kane, Sam | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Wagoner, Jake | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
   Lind, Jackson | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harmon, Reese | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Stevenson, Jared | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Lopez, Sebastian | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Stinnett, Brandon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Curry, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komine, Hunter | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   Feliciano, Vicente | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hagler, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 10 | 7 | 0 | 9 | 11 |
Batting
2B: Ishikawa, Kenny (1); Peterson, Tyler (1); Wagoner, Jake (1); Harmon, Reese (1); Lopez, Sebastian (1); Komine, Hunter (2)
3B: Stevenson, Jared (1); Lopez, Sebastian (1)
HR: Kane, Sam (1)
SH: Peterson, Tyler (1)
Baserunning
HBP: Harmon, Reese (1); Lopez, Sebastian (1)
Fielding
DP: Peterson, Tyler (1); Lopez, Sebastian (1); Stinnett, Brandon (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Obenour, Ollie | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Skjonsby, Ryan | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Johnstone, Logan | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Weise, Jack | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Roy, Gavin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Northrop, Kyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cresswell, Will | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Myers, Griffin | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Watterson, Cole | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shull, Jonah | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleck, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 5 | 0 | 8 | 8 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishikawa, Kenny | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 8 | 96 |
Curry, Colin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Liddle, Brady | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 46 |
Hagler, Micah | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 29 |
| Totals | 13 | 10 | 10 | 5 | 8 | 1 | 0 | 1 | 0 | 38 | 45 | 6 | 12 | 184 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tedesco, Jake | 3.1 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 76 |
| Stowe, Trevor | 1.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Robinson, Jake | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 22 |
| Fleck, Emerson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
| Derr, Gavin | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 |
| Chandler, Miles | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
| Totals | 14 | 12 | 11 | 7 | 9 | 4 | 0 | 2 | 0 | 40 | 50 | 6 | 12 | 199 |
Win: Ishikawa, Kenny (2-2)
Loss: Tedesco, Jake (0-3)
HBP: Ishikawa, Kenny (1)
;
Robinson, Jake (1); Fleck, Emerson (1)

























