Washington State University Athletics
Seattle U vs Washington State
3/8/2025
Bailey-Brayton Field
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | X | 9 | 12 | 1 |
Win: Lewis, Nick (1-1)Loss: Hallam, Isaac (1-3)Save: Haider, Rylan (1)
Scoring Summary
Team | SU | WSU |
|---|---|---|
3rd Wagoner, J doubled down the rf line, RBI (1-0 B); Kane, S scored. | 1 | 0 |
3rd Skjonsby, R singled down the lf line, 2 RBI (1-1 BF); Obenour, O advanced to second; Hartman, M scored; Watterson, C scored. | 1 | 2 |
3rd Thiele, L walked, RBI (3-2 BFBKBB); Roy, G advanced to second; Skjonsby, R advanced to third; Obenour, O scored. | 1 | 3 |
4th Stinnett, B flied out to lf, SF, RBI (0-0); Stevenson, J scored. | 2 | 3 |
5th Watterson, C singled up the middle, 2 RBI (2-1 BBK); Roy, G advanced to second; Johnstone, L scored; Longo, R scored. | 2 | 5 |
6th Skjonsby, R doubled down the rf line, RBI (1-1 KB); Obenour, O scored, unearned. | 2 | 6 |
6th Johnstone, L grounded out to 1b unassisted, RBI (2-1 KBB); Skjonsby, R scored, unearned. | 2 | 7 |
7th Harmon, R flied out to rf, RBI (3-2 KBBBF); Kane, S advanced to third; Cunnigan, J scored. | 3 | 7 |
7th Obenour, O singled to right field, RBI (0-0); Hartman, M scored. | 3 | 8 |
8th Ishikawa, K advanced to second; Cunnigan, J advanced to third; Stinnett, B scored on a balk. | 4 | 8 |
8th Thiele, L singled to shortstop, RBI (3-1 BBKB); Roy, G advanced to third; Johnstone, L scored. | 4 | 9 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ishikawa, Kenny | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kane, Sam | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wagoner, Jake | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Harmon, Reese | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Stevenson, Jared | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Peterson, Tyler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Lopez, Sebastian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tsoukalas, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Brandon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Komine, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cunnigan, Josh | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hallam, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Rowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 4 | 0 | 6 | 13 |
Batting
2B: Kane, Sam (1); Wagoner, Jake (1); Lopez, Sebastian (1)
SF: Stinnett, Brandon (1)
Baserunning HBP: Wagoner, Jake (1); Harmon, Reese (2)
Fielding
E: Peterson, Tyler (1); Alberghini, Kaden (1)
DP: Peterson, Tyler (1); Lopez, Sebastian (1); Stinnett, Brandon (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Obenour, Ollie | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Longo, Ricco | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Shull, Jonah | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnstone, Logan | RF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roy, Gavin | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thiele, Luke | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Thein, Noah | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Watterson, Cole | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 6 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallam, Isaac | 4.0 | 6 | 5 | 5 | 4 | 6 | 1 | 0 | 3 | 0 | 17 | 24 | 2 | 3 | 88 |
Alberghini, Kaden | 3.0 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 56 |
Haynes, Rowan | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 31 |
Liddle, Brady | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 12 | 9 | 7 | 6 | 9 | 3 | 0 | 5 | 0 | 34 | 45 | 6 | 6 | 182 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 10 | 87 |
| Chambers, Bryce | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 37 |
| Schneider, Gabe | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Haider, Rylan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | 2 | 34 |
| Totals | 10 | 4 | 4 | 4 | 6 | 0 | 1 | 3 | 0 | 36 | 44 | 7 | 14 | 171 |
Win: Lewis, Nick (1-1)
Loss: Hallam, Isaac (1-3)
HBP: Hallam, Isaac (3); Alberghini, Kaden (1); Haynes, Rowan (1)
;
Lewis, Nick (1); Chambers, Bryce (1); Haider, Rylan (1)
Save:
Haider, Rylan (1)






















