Washington State University Athletics
Iowa vs Washington State
3/1/2025
La Moderna Field
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | X | 6 | 8 | 0 |
Win: Haider, Rylan (1-0)Loss: Ben Detaeye (0-2)
Scoring Summary
Team | IOWA | WSU |
|---|---|---|
1st Risley grounded out to ss, RBI (1-1 BK); Wilmes scored. | 1 | 0 |
3rd Myers, G grounded into double play 2b to ss to 1b (0-0); Skjonsby, R out on the play; Obenour, O advanced to third; Hartman, M scored. | 1 | 1 |
4th Beaman homered to left center, RBI (0-0). | 2 | 1 |
5th Wulf singled to second base, bunt, RBI (0-0); Risley advanced to second; Wilmes scored. | 3 | 1 |
6th Wood singled up the middle, RBI (2-1 KBB); Rogers scored. | 4 | 1 |
6th Johnstone, L doubled down the rf line, RBI (3-2 BFBBFFF); Skjonsby, R scored. | 4 | 2 |
7th Hartman, M homered to right center, RBI (0-1 S). | 4 | 3 |
8th Johnstone, L doubled to left center, 2 RBI (1-0 B); Longo, R scored; Skjonsby, R scored. | 4 | 5 |
8th Thiele, L singled down the rf line, RBI (2-0 BB); Johnstone, L scored. | 4 | 6 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gable Mitchell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Risley | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Caleb Wulf | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jackson Beaman | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Andy Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Rogers | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Kooper Schulte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Hennings | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mitch Wood | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reese Moore | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Swails | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 6 | 0 | 5 | 11 |
Batting
2B: Ben Wilmes (1)
HR: Jackson Beaman (1)
SH: Gable Mitchell (1)
Baserunning
CS: Reese Moore (1)
HBP: Gable Mitchell (2); Reese Moore (1)
Fielding
DP: Gable Mitchell (2); Caleb Wulf (2); Kooper Schulte (1); Ben Swails (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Obenour, Ollie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skjonsby, Ryan | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Myers, Griffin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennel, Ely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Longo, Ricco | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnstone, Logan | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Roy, Gavin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thiele, Luke | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Thein, Noah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watterson, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 2 | 0 | 8 | 6 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Savary | 5.1 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 17 | 23 | 1 | 7 | 90 |
Ben Detaeye | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 4 | 25 |
Daniel Wright | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
| Totals | 8 | 6 | 6 | 2 | 8 | 0 | 1 | 4 | 0 | 29 | 36 | 1 | 13 | 125 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 5.2 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 10 | 95 |
| Stowe, Trevor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Schneider, Gabe | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 24 |
| Haider, Rylan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 27 |
| Totals | 7 | 4 | 4 | 6 | 5 | 0 | 0 | 3 | 0 | 32 | 42 | 6 | 15 | 155 |
Win: Haider, Rylan (1-0)
Loss: Ben Detaeye (0-2)
HBP: Aaron Savary (4)
;
Lewis, Nick (1); Stowe, Trevor (1); Schneider, Gabe (1)





















