| Season Tickets* |
| $685** | Sideline & Baseline Courtside Reserved |
| $498** | Sections 13-15 Sideline Reserved |
| $291** | Lower Bowl Reserved |
| $235** | Upper Bowl Reserved |
| $400** | Lower Bowl Family Plan (2 adults, 2 youth or 1 adult and 3 youth) |
| $280** | Upper Bowl Family Plan (2 adults, 2 youth or 1 adult and 3 youth) |
| $126 | Additional Youth (valid only with Family Plan) |
| * 13 games @ Beasley Coliseum & 1 game @ Spokane Arena; does not include games played in Seattle or Tri-Cities |
| ** WSU Faculty/Staff - $20 discount on all prices |
| ***For wheelchair seating please contact the Athletic Ticket Office at 1-800-GO-COUGS. |
| |
| Priority Seating Requirement (per seat, in addition to regular ticket price) |
| $800 | Sideline Courtside |
| $600 | Baseline Courtside |
| $450 | Sections 13-15 Courtside |
| $350 | Section 14 Lower Bowl |
| $250 | Sections 13 & 15 Lower Bowl |
| $125 | Sections 4-6 & 22 Courtside, 12 & 16 Lower Bowl |
| $75 | Sections 36, 2-10, 18-22, 24-28 Lower Bowl (INCLUDES Lower Bowl Family Plans) |
| ***For wheelchair seating please contact the Athletic Ticket Office at 1-800-GO-COUGS. |
| |
| Single Game Tickets (on sale October 24 @ 10 am online) |
| $50/$75 | Baseline & Sideline Courtside Reserved/Saturday Pac-10 Games |
| $40/$50 | Sections 13-15 Sideline Reserved/Saturday Pac-10 Games |
| $25/$35 | Lower Bowl Sideline Reserved/Saturday Pac-10 Games |
| $20/$25 | Lower Bowl Baseline Reserved/Saturday Pac-10 Games |
| $15/$20 | Upper Bowl Reserved/Saturday Pac-10 Games |
| $10/$15 | Upper Bowl Youth & Senior (Sections 3-7 & 21-25)/Saturday Pac-10 Games |
| $40/$60 | Upper Bowl Family Plan (Sections 3-7 & 21-25)/Saturday Pac-10 Games |
| $10 | WSU Student/Student Guest General Admission (only valid in WSU student section) |
| ***For wheelchair seating please contact the Athletic Ticket Office at 1-800-GO-COUGS. |
| |
| Group Prices |
| Number | Baseline Reserved (Upper Bowl, Sections 3-7 or 21-25) |
| 20+ | $10 |
| |
| Away Games |
| Not Available to the General Public |
| |
| Student Sports Pass (refunds available at the Ticket Office until September 25 if not yet used) |
| $129 | Undergraduate All Year Only |
| $175 | Graduate Student All Year Only |