Sept. 10, 2011
Recap
Volleyball Box Score
The Automated ScoreBook
Sam Houston State U vs Washington State (Sep 10, 2011 at Pullman, Wash)
Sam Houston State U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Neisler, Haley...... 4| 8 3 21 .238| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
3 Loving, Kym......... 4| 3 0 8 .375| 30| 1 3| 0| 8| 0 0 1| 0| 4.0
5 Black, Kim.......... 4| 6 3 17 .176| 0| 0 2| 0| 4| 1 3 0| 0| 8.5
7 Cleveland, Kendall.. 4| 7 4 16 .188| 0| 0 1| 0| 0| 1 2 0| 0| 9.0
8 Stewart, Kelli...... 4| 6 1 19 .263| 3| 0 0| 0| 1| 0 4 0| 0| 8.0
12 Hawkins, Kaylee..... 4| 13 9 47 .085| 0| 2 3| 2| 7| 0 1 0| 0| 15.5
2 Haas, Jamie......... 4| 0 0 0 .000| 1| 1 2| 2| 7| 0 0 0| 0| 1.0
4 Gray, Tayler........ 4| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
13 Alfaro, Camille..... 4| 0 2 6 -.333| 2| 0 1| 1| 6| 0 0 0| 0| 0.0
14 Bohlen, Lauren...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Wells-Gibson,Deveney 2| 1 0 1 1.000| 1| 0 0| 1| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 22 135 .163| 39| 4 12| 6| 44| 2 14 1| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 10 4 26 .231 14-24 58% SET SCORES 1 2 3 4 TEAM RECORDS
2 13 7 33 .182 14-22 63% Sam Houston State U. (1) 17 25 20 18 6-5
3 12 5 41 .171 13-24 54% Washington State.... (3) 25 21 25 25 8-2
4 9 6 35 .086 15-25 60%
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Todorovich, Rachel.. 4| 9 3 20 .300| 0| 0 0| 0| 4| 0 2 0| 0| 10.0
9 Ganzer, Meagan...... 4| 21 8 43 .302| 0| 1 1| 0| 6| 2 0 0| 0| 24.0
10 Glab, Marcelina..... 4| 3 3 14 .000| 0| 1 2| 0| 0| 0 5 0| 0| 6.5
11 Irwin, Camryn....... 4| 1 1 8 .000| 45| 1 1| 0| 9| 0 1 0| 0| 2.5
15 Hardaway, Ver'Leea.. 4| 9 4 17 .294| 0| 0 0| 0| 0| 1 0 0| 0| 10.0
19 Harris, Jaicee...... 4| 12 3 25 .360| 2| 1 3| 1| 13| 0 2 0| 0| 14.0
1 Lum, Shawna......... 4| 0 0 2 .000| 3| 1 2| 2| 15| 0 0 0| 0| 1.0
2 Levenseller, Jordan. 4| 0 0 0 .000| 1| 1 1| 1| 5| 0 0 0| 0| 1.0
4 Hagins, Stephanie... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Scarpino, Maile..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 22 130 .254| 51| 6 10| 4| 55| 3 10 0| 0| 69.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 15 4 28 .393 15-18 83% Site: Pullman, Wash (Bohler Gym)
2 11 7 32 .125 13-24 54% Date: Sep 10, 2011 Attend: 532 Time: 1:38
3 13 6 33 .212 14-21 66% Referees: Rusty Wellman, Barbara Silvey
4 16 5 37 .297 15-18 83%
1 2 3 4 Total
Tie scores 4 6 4 12 26
Lead changes 0 3 3 3 9