Sept. 9, 2011
Recap
Volleyball Box Score
The Automated ScoreBook
Manhattan vs Washington State (Sep 09, 2011 at Pullman, Wash)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Havens, LaKell...... 3| 3 0 9 .333| 0| 3 1| 0| 2| 0 3 0| 0| 7.5
4 Lampasona, Alexa.... 3| 4 7 14 -.214| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
7 Furquim, Mariana.... 3| 7 5 24 .083| 0| 0 0| 2| 2| 0 3 0| 0| 8.5
9 DeGagne, Brittany... 3| 0 4 8 -.500| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
11 McGuinness, Malia... 3| 12 7 30 .167| 1| 0 1| 1| 4| 0 1 0| 0| 12.5
13 Henderson, Hollegn.. 3| 1 0 7 .143| 22| 0 2| 0| 7| 0 0 0| 1| 1.0
2 Bies, Julie......... 3| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Heck, Maddie........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Haselhorst, Sarah... 3| 0 0 0 .000| 3| 0 0| 1| 9| 0 0 0| 0| 0.0
12 Huntoon, Kelsey..... 3| 1 0 2 .500| 0| 0 1| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 23 96 .052| 27| 3 5| 5| 33| 0 10 1| 1| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 13 7 34 .176 16-24 66% SET SCORES 1 2 3 TEAM RECORDS
2 8 7 31 .032 11-25 43% Manhattan........... (0) 23 23 11 3-3
3 7 9 31 -.065 5-24 20% Washington State.... (3) 25 25 25 6-2
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Todorovich, Rachel.. 3| 8 3 22 .227| 2| 0 1| 1| 2| 0 4 0| 0| 10.0
9 Ganzer, Meagan...... 3| 14 4 28 .357| 0| 1 3| 1| 7| 0 2 0| 0| 16.0
10 Glab, Marcelina..... 3| 8 3 15 .333| 0| 1 1| 0| 2| 0 6 0| 0| 12.0
11 Irwin, Camryn....... 3| 0 0 0 .000| 30| 1 1| 0| 3| 0 0 0| 0| 1.0
15 Hardaway, Ver'Leea.. 3| 10 6 22 .182| 0| 0 0| 0| 0| 0 2 2| 0| 11.0
19 Harris, Jaicee...... 1| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
1 Lum, Shawna......... 3| 0 0 0 .000| 1| 1 0| 1| 10| 0 0 0| 0| 1.0
2 Levenseller, Jordan. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 McManus, Megan...... 1| 0 0 1 .000| 4| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Bettinson, Chelsey.. 3| 1 1 6 .000| 0| 0 1| 0| 0| 0 2 1| 0| 2.0
18 Scarpino, Maile..... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 18 97 .237| 37| 5 8| 3| 38| 0 16 3| 0| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 17 5 35 .343 17-24 70% Site: Pullman, Wash (Bohler Gym)
2 14 10 36 .111 11-23 47% Date: Sep 09, 2011 Attend: 279 Time: 1:20
3 10 3 26 .269 6-12 50% Referees: Rick Olmstead, Rusty Wellman
1 2 3 Total
Tie scores 0 4 1 5
Lead changes 0 3 0 3