--------------------------------------------------------------------------------
VISITORS: Washington State 10-14/4-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Volkman, Yvonne f 1 11 0 4 2 2 1 1 2 0 4 0 1 0 0 25
42 Stinson, Jennifer f 1 2 1 2 1 2 0 5 5 2 4 0 3 0 1 29
50 Quinton, Sheri c 1 7 0 0 0 0 3 6 9 2 2 3 0 0 0 26
20 Nyseth, Katie g 1 5 0 3 0 0 0 3 3 1 2 1 0 0 1 19
22 Lamb, Tricia g 3 14 0 4 3 4 7 4 11 1 9 2 1 0 0 30
05 Harrod, Victoria 4 7 0 0 2 2 2 3 5 2 10 1 5 0 2 22
11 Collins, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Castle, Niki 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
24 McNeely, Cathy 2 12 1 4 1 2 1 0 1 1 6 0 1 1 1 16
30 Kerns, Jennifer 7 15 3 9 0 0 1 3 4 2 17 2 3 0 1 26
40 DeAnda, Romie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 3 1 4
TOTALS 20 73 5 26 9 12 19 27 46 11 54 9 14 1 6 200
TOTAL FG% 1st Half: 11-34 .324 2nd Half: 9-39 .231 Game: .274 DEADBALL
3-Pt. FG% 1st Half: 3-14 .214 2nd Half: 2-12 .167 Game: .192 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 8-10 .800 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Stanford 15-10/11-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Dimson, Sarah f 1 3 0 0 1 1 1 2 3 3 3 2 0 1 1 17
41 Donaphin, Bethany f 3 5 0 0 2 4 1 3 4 5 8 0 2 0 0 21
53 Moos, Carolyn c 7 11 0 0 2 2 4 7 11 0 16 0 2 2 0 33
15 Freuen, Regan g 7 15 3 8 2 2 1 3 4 2 19 3 2 0 2 31
20 Flores, Milena g 4 11 3 8 2 2 3 4 7 2 13 8 3 1 1 35
05 Batastini, Christina 2 4 1 3 0 0 0 1 1 0 5 2 2 0 0 14
14 Gbalazeh, Yvonne 1 2 0 0 0 0 0 0 0 0 2 1 1 0 0 5
22 Izidor, Enjoli 1 4 0 0 0 0 0 2 2 0 2 0 1 0 0 13
25 Yamasaki, Lindsey 3 11 2 6 1 1 0 7 7 3 9 0 1 2 1 23
31 Granderson, Karesa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
51 Enghusen, Cori 0 2 0 0 0 0 1 2 3 0 0 0 0 2 0 7
TEAM ........................................ 2 4 6
TOTALS 29 68 9 25 10 12 13 35 48 15 77 16 14 8 5 200
TOTAL FG% 1st Half: 16-34 .471 2nd Half: 13-34 .382 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 4-10 .400 Game: .360 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8-10 .800 Game: .833 1
--------------------------------------------------------------------------------
OFFICIALS: Eric Larson, Lisa Ulmer, Michelle Russi
TECHNICAL FOULS:
Washington State - none
Stanford - none
ATTENDANCE: 4,520
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 26 28 54
Stanford 39 38 77
Stanford's 28th straight win over WSU (28-0).