--------------------------------------------------------------------------------
VISITORS: Washington State 9-10/3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Volkman, Yvonne f 1 6 0 1 2 2 0 8 8 2 4 0 3 0 4 28
42 Stinson, Jennifer f 2 3 0 0 2 4 1 3 4 5 6 2 3 1 0 22
50 Quinton, Sheri c 2 7 0 0 0 0 0 3 3 0 4 0 2 0 1 24
20 Nyseth, Katie g 3 5 0 0 2 2 0 0 0 2 8 2 5 0 2 23
22 Lamb, Tricia g 5 11 3 4 5 10 0 0 0 3 18 3 3 0 0 33
05 Harrod, Victoria 1 5 0 0 1 2 2 3 5 4 3 1 5 1 3 28
24 McNeely, Cathy 1 4 0 1 2 2 0 0 0 2 4 0 0 0 0 12
30 Kerns, Jennifer 8 12 2 3 1 2 1 1 2 1 19 4 3 0 2 26
40 DeAnda, Romie 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4
TEAM ........................................ 1 2 3
TOTALS 23 54 5 9 15 24 6 20 26 19 66 12 25 2 12 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 14-28 .500 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 3- 5 .600 Game: .556 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 10-15 .667 Game: .625 3
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 9-10/3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Newman, Leaf f 4 9 1 4 0 0 2 2 4 2 9 1 2 0 2 23
14 Sand, Kristine f 6 9 0 0 2 3 0 2 2 3 14 1 2 0 0 17
54 Holt, Rachel c 8 11 0 0 3 4 0 9 9 1 19 0 2 0 0 25
15 Kitchen, Kitch g 2 7 1 2 4 6 0 0 0 1 9 3 3 1 1 25
33 Tucker, Natalie g 1 6 1 3 2 2 1 3 4 3 5 9 4 0 2 34
03 Lang, Rechelle 0 1 0 1 0 2 1 3 4 0 0 5 2 0 0 13
05 Edwards, Ebony 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 5
13 Combs, Leah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 White, Kisha 2 2 0 0 0 0 0 1 1 3 4 0 2 0 0 9
22 Jantzen, Theresa 5 6 0 0 6 6 1 6 7 2 16 4 5 0 2 27
32 Tom, Michelle 1 3 0 2 0 0 0 0 0 4 2 4 0 0 1 19
40 Bennett, Jennifer 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
TEAM ........................................ 2 2 4
TOTALS 30 55 3 12 17 23 7 31 38 20 80 27 24 1 8 200
TOTAL FG% 1st Half: 17-32 .531 2nd Half: 13-23 .565 Game: .545 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3- 6 .500 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 4
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarbrough, Tom Little, Debbie Summers
TECHNICAL FOULS:
Washington State - none
Arizona State - none
ATTENDANCE: 1,115
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 25 41 66
Arizona State 34 46 80
ASU wins fourth straight over WSU last two years.