--------------------------------------------------------------------------------
VISITORS: Washington State 9-9/3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Volkman, Yvonne f 6 21 2 9 5 6 1 3 4 1 19 1 2 1 1 34
42 Stinson, Jennifer f 2 6 1 2 0 0 1 2 3 2 5 2 2 0 1 29
50 Quinton, Sheri c 1 7 0 0 4 4 4 5 9 4 6 0 4 0 0 29
20 Nyseth, Katie g 2 7 0 1 2 3 0 2 2 2 6 5 3 0 2 28
22 Lamb, Tricia g 6 22 2 13 1 2 5 2 7 3 15 1 3 0 1 27
05 Harrod, Victoria 1 1 0 0 3 5 3 3 6 2 5 3 4 0 1 24
11 Collins, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 Castle, Niki 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 5
30 Kerns, Jennifer 4 5 4 5 1 2 0 1 1 1 13 0 4 0 0 18
40 DeAnda, Romie 0 0 0 0 1 2 0 2 2 0 1 0 0 0 1 5
TEAM ........................................ 3 2 5
TOTALS 22 70 9 30 17 24 17 23 40 15 70 13 23 1 7 200
TOTAL FG% 1st Half: 11-36 .306 2nd Half: 11-34 .324 Game: .314 DEADBALL
3-Pt. FG% 1st Half: 3-16 .188 2nd Half: 6-14 .429 Game: .300 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 11-16 .688 Game: .708 2
--------------------------------------------------------------------------------
HOME TEAM: UCLA 17-4/9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Philman, Marie f 10 11 1 1 0 2 1 2 3 3 21 3 2 1 2 32
44 Funicello, Carly f 6 9 0 0 4 4 2 15 17 3 16 1 3 1 1 24
34 Hubbard, Janae c 4 11 0 0 0 0 5 6 11 1 8 1 4 1 1 26
10 Gomez, Erica g 2 3 1 1 0 0 0 3 3 1 5 4 4 0 1 18
45 Flanagan, LaCresha g 9 15 0 1 4 5 2 2 4 1 22 2 3 0 2 31
04 Belavic, Sarah 0 1 0 0 0 0 0 1 1 0 0 1 1 0 1 4
11 Pearson, Melanie 5 12 1 6 0 0 2 1 3 4 11 2 2 0 1 19
20 Greco, Michelle 5 13 0 1 3 4 2 2 4 2 13 3 0 0 7 29
23 Rembert, Ayesha 2 5 0 1 0 0 1 2 3 4 4 2 1 2 3 17
TEAM ........................................ 2 2 4
TOTALS 43 80 3 11 11 15 17 36 53 19 100 19 20 5 19 200
TOTAL FG% 1st Half: 19-38 .500 2nd Half: 24-42 .571 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 0- 2 .000 Game: .273 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 7- 8 .875 Game: .733 1
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, John Madrid, Kim Guzman
TECHNICAL FOULS:
Washington State - none
UCLA - none
ATTENDANCE: 1,748
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 31 39 70
UCLA 45 55 100