--------------------------------------------------------------------------------
VISITORS: Arizona State 7-6/1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Sand, Kristine f 7 13 0 1 0 0 1 2 3 0 14 1 2 0 2 29
54 Holt, Rachel c 5 9 0 0 3 5 1 7 8 2 13 0 3 1 1 26
04 Newman, Leaf g 2 5 1 1 1 2 1 3 4 1 6 2 4 0 1 18
15 Kitchen, Kitch g 1 6 0 1 1 4 0 3 3 1 3 1 3 0 1 29
33 Tucker, Natalie g 3 7 1 1 6 7 1 1 2 3 13 6 2 0 7 32
03 Lang, Rechelle 1 1 0 0 0 0 1 1 2 2 2 2 3 0 1 16
05 Edwards, Ebony 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
11 McFadyen, Aubrey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
20 White, Kisha 1 3 0 0 0 0 0 0 0 0 2 0 0 0 1 7
22 Jantzen, Theresa 1 3 0 0 1 2 2 1 3 1 3 0 1 0 0 7
32 Tom, Michelle 1 4 1 2 2 2 0 1 1 0 5 2 1 0 2 21
40 Bennett, Jennifer 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 11
TEAM ........................................ 0 3 3
TOTALS 23 53 3 6 14 22 7 23 30 12 63 14 21 1 16 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 11-29 .379 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 2 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 13-19 .684 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Washington State 7-5/1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Dietel, Alke f 4 10 2 4 0 0 2 8 10 3 10 1 4 0 4 32
31 Volkman, Yvonne f 0 6 0 1 0 0 2 2 4 3 0 2 1 0 0 28
50 Quinton, Sheri c 1 2 0 0 0 0 1 4 5 2 2 1 4 0 0 23
20 Nyseth, Katie g 2 5 0 1 0 0 0 4 4 4 4 4 4 0 3 26
22 Lamb, Tricia g 8 19 0 7 0 0 2 1 3 0 16 3 6 0 2 36
05 Harrod, Victoria 4 5 0 0 0 1 0 4 4 3 8 0 3 0 1 18
30 Kerns, Jennifer 2 5 1 3 2 2 0 0 0 0 7 1 6 0 0 18
40 DeAnda, Romie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
42 Stinson, Jennifer 2 4 0 0 3 4 2 0 2 2 7 0 0 1 0 19
TEAM ........................................ 1 6 7
TOTALS 23 56 3 16 5 7 10 29 39 17 54 12 28 1 10 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 11-28 .393 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 0-10 .000 Game: .188 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 7 .714 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Shelley Nakasone, Jeneane Pence, Buddy Horton
TECHNICAL FOULS:
Arizona State - none
Washington State - none
ATTENDANCE: 549
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 27 36 63
Washington State 27 27 54