| 2008 Fall Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
2008 Roster
 Download Free Acrobat Reader
|
| Alphabetical |
| No. | Name | Yr. | Ht./Wt. | Pos. | Hometown - Last School |
| 92 | Ahmu, Fevaea'i | SR | 6-0/280 | Defensive Tackle | San Diego, Calif. - Serra |
| 69 | Alfred, Kenny | RS JR | 6-2/300 | Offensive Line | Gig Harbor, Wash. - Gig Harbor |
| 85 | Anderson, Jeshua | SO | 6-2/186 | Wide Receiver | Woodland Hills, Calif. - Taft |
| 78 | Ayers, Steven | RS FR | 6-4/311 | Offensive Line | Bellingham, Wash. - Sehome |
| 59 | Baffney, Kevin | FR | 6-1/210 | Linebacker | Walla Walla, Wash. - DeSales |
| 13 | Beck, Myron | RS SO | 5-11/202 | Defensive Back | Seattle, Wash. - Glendale College |
| 33 | Bjerkestrand, Jared | RS SR | 6-4/208 | Wide Receiver | Spokane, Wash. - Shadle Park |
| 2 | Blackledge, Daniel | SO | 6-1/178 | Wide Receiver | Colorado Springs, Colo. - Palmer |
| 46 | Bland, Louis | FR | 5-10/203 | Linebacker | Modesto, Calif. - Central Catholic |
| 5 | Block, Eric | RS FR | 6-0/187 | Defensive Back | Bellevue, Wash. - Bellevue |
| 68 | Bruce, Mike | RS FR | 6-4/282 | Offensive Line | Spokane, Wash. - Gonzaga Prep |
| 83 | Buslach, Bryce | RS FR | 6-4/205 | Defensive End | Issaquah, Wash. - Issaquah |
| 42 | Campbell, Joe | RS FR | 5-10/179 | Running Back | Pasco, Wash. - Tri-Cities Prep |
| 52 | Cantlon, Nick | RS SR | 6-5/246 | Offensive Line | Spokane, Wash. - Lewis & Clark |
| 97 | Coerper, Adam | FR | 6-4/240 | Defensive End | Hood River, Ore. - Hood River Valley |
| 79 | Danaher, Brian | RS SO | 6-3/287 | Offensive Line | Colfax, Wash. - Colfax |
| 30 | Daniels, LeAndre | FR | 6-1/198 | Defensive Back | San Leandro, Calif. - San Leandro |
| 6 | Dawes, Markus | RS SR | 5-11/197 | Cornerback | Bradenton, Fla. - College of the Sequoias |
| 24 | Dunn, Kendrick | RS SR | 5-11/218 | Linebacker | Hearne, Texas - Blinn CC |
| 77 | Eichelberger, Matt | RS SR | 6-3/305 | Defensive Tackle | Bellingham, Wash. - Sehome |
| 63 | Enyeart, Zach | RS SO | 6-1/263 | Offensive Line | Sammamish, Wash. - Skyline |
| 67 | Eppele, Joe | RS SO | 6-8/294 | Offensive Line | Vancouver, British Columbia - Vancouver College |
| 38 | Evans, Cory | SR | 6-1/235 | Linebacker | Boyce, La. - Northwood |
| 64 | Farmer, Kevin | FR | 6-2/285 | Offensive Line | Aptos, Calif. - Aptos |
| 98 | Feagin, Jesse | SR | 6-2/250 | Defensive End | Long Beach, Calif. - LA Southwest |
| 35 | Ford, Deon | RS FR | 6-1/226 | Defensive Back | Fontana, Calif. - Rancho Cucamonga |
| 8 | Forrest, Reid | RS SO | 6-0/183 | Punter | Ephrata, Wash. - Ephrata |
| 20 | Frank, Kevin | FR | 5-11/166 | Defensive Back | Elk Grove, Calif. - Elk Grove |
| 56 | Freitag, Kevin | RS FR | 6-3/285 | Offensive Line | Maple Valley, Wash. - Kennedy |
| 21 | Friberg, Darrin | RS SO | 6-2/194 | Defensive Back | Redmond, Wash. - Lake Washington |
| 80 | Frischknecht, Devin | SR | 6-3/251 | Tight End | Ephraim, Utah - Snow College |
| 56 | Garrett, Joshua | FR | 6-3/204 | Linebacker | Tacoma, Wash. - Curtis |
| 44 | Gehring, Aaron | RS SO | 6-5/244 | Tight End | Castle Rock, Wash. - Castle Rock |
| 4 | Gibson, Brandon | SR | 6-1/200 | Wide Receiver | Puyallup, Wash. - Rogers |
| 32 | Giles, Devin | JR | 6-0/169 | Cornerback | Tampa, Fla. - Coffeyville College |
| 19 | Graise, Mike | RS SR | 6-3/221 | Defensive End | Inglewood, Calif. - Inglewood |
| 29 | Grasu, Nico | SO | 6-1/195 | Kicker | Encino, Calif. - Moorpark CC |
| 72 | Guerra, B.J. | RS FR | 6-3/293 | Offensive Line | Moses Lake, Wash. - Moses Lake |
| 76 | Hannam, Micah | RS SO | 6-4/284 | Offensive Line | Gig Harbor, Wash. - Peninsula |
| 74 | Hansell, Luke | RS JR | 6-2/244 | Defensive Line | Hermiston, Ore. - Coll. of Siskiyous |
| 27 | Hayward, Terrance | FR | 6-0/178 | Defensive Backn | Carson, Calif. - Culver City |
| 26 | Hicks Jr., Xavier | RS JR | 6-0/196 | Free Safety | Fullerton, Calif. - Fullerton |
| 53 | Higgins, Hallston | SO | 5-11/211 | Linebacker | Magnolia, Texas - MacArthur |
| 65 | Hineline, Adam | RS SR | 6-2/261 | Defensive Tackle | Bellevue, Wash. - Newport |
| 43 | Hoffman-Ellis, Alex | SO | 6-1/220 | Linebacker | Los Angeles, Calif. - Moorpark College |
| 88 | Houston, Anthony | RS SO | 6-3/196 | Wide Receiver | San Diego, Calif. - Mission Bay |
| 77 | Hunter, Will | RS FR | 6-5/285 | Offensive Line | Oak Harbor, Wash. - Oak Harbor |
| 23 | Ivory, Christopher | JR | 6-0/225 | Running Back | Longview, Texas - Longview |
| 1 | Jackson, Alfonso | SR | 5-9/203 | Defensive Back | Hearne, Texas - Blinn CC |
| 12 | Jennings, Phillip | RS FR | 6-1/203 | Defensive Back | Yakima, Wash. - West Valley |
| 25 | Johnson, Easton | RS SO | 5-11/201 | Defensive Back | Renton, Wash. - Feather River JC |
| 37 | Johnson, Randy | RS SO | 6-4/201 | Wide Receiver | Tacoma, Wash. - Wilson |
| 18 | Jones, Brandon | RS SO | 5-9/177 | Cornerback | Seattle, Wash. - California |
| 9 | Justin, Tyrone | RS FR | 5-11/157 | Defensive Back | Van Nuys, Calif. - Culver City |
| 84 | Karstetter, Jared | FR | 6-4/198 | Wide Receiver | Spokane, Wash. - Ferris |
| 93 | Kooyman, Kevin | JR | 6-6/247 | Defensive End | Maple Valley, Wash. - Tahoma |
| Kreutz, Andrew | RS SO | 5-11/194 | Linebacker | Marysville, Wash. - Marysville |
| 51 | LaBorde, Nick | RS FR | 6-2/246 | Offensive Line | Enumclaw, Wash. - Enumclaw |
| 88 | Lanting, Nathan | RS FR | 6-1/259 | Offensive Line | Mr. Vernon, Wash. - Mt. Vernon Christian |
| 61 | Laurenzi, Anthony | FR | 6-3/276 | Defensive Tackle | Placentia, Calif. - El Dorado |
| 44 | Ledgerwood, Mike | FR | 6-0/214 | Linebacker | Kennewick, Wash. - River View |
| 66 | Lesuma, Reed | SR | 6-4/302 | Offensive Line | Laie, Hawaii - Mt. San Jacinto |
| 55 | Lesuma, Vaughn | SR | 6-4/323 | Offensive Line | Laie, Hawaii - Mt. San Jacinto |
| 5 | Levenseller, J.T. | FR | 6-1/178 | Quarterback | Pullman, Wash. - Pullman |
| 49 | Lintz, Andrei | FR | 6-5/231 | Tight End | Bellingham, Wash. - Meridian |
| 8 | Lobbestael, Marshall | RS FR | 6-3/199 | Quarterback | Oak Harbor, Wash. - Oak Harbor |
| 9 | Lopina, Kevin | RS JR | 6-3/228 | Quarterback | Pleasanton, Calif. - Kansas St. |
| 6 | Mackay, Cory | FR | 6-4/246 | Linebacker | Redmond, Wash. - Eastlake |
| Magee, Jimmy | RS JR | 6-2/289 | Offensive Line | Seattle, Wash. - Ballard |
| 28 | Matthews, Jay | FR | 6-1/198 | Safety | Lake Oswego, Ore. - Lake Oswego |
| 45 | Mattingly, Andy | JR | 6-4/251 | Defensive End | Spokane, Wash. - Mead |
| 37 | McCartney, Kyle | FR | 6-1/185 | Safety | Edmonds, Wash. - Edmonds-Woodway |
| 36 | McEllrath, Reid | RS JR | 6-5/217 | Wide Receiver | Battle Ground, Wash. - Battle Ground |
| 84 | Meines, Michael | FR | 6-0/175 | Wide Receiver | Palouse, Wash. - Pullman |
| 34 | Mitz, Logwone | RS FR | 6-1/219 | Running Back | Redmond, Wash. - Redmond |
| 24 | Montgomery, James | RS SO | 5-10/192 | Running Back | Rancho Cordova, Calif. - California |
| 58 | Mullennix, Matt | RS SR | 6-6/253 | Defensive End | Spangle, Wash. - Liberty |
| 29 | Norrell, Kevin | FR | 5-9/191 | Wide Receiver | Los Angeles, Calif. - Long Beach Poly |
| 21 | Nwachukwu, Chima | SO | 5-11/197 | Cornerback | Allen, Texas - Allen |
| 87 | Parr, Jr., Keith | RS SO | 5-10/193 | Wide Receiver | Bellevue, Wash. - Bellevue |
| 10 | Pellum, Romeo | SO | 5-10/179 | Defensive Back | Long Beach, Calif. - Santa Fe |
| 75 | Pencer, Tyson | FR | 6-6/270 | Offensive Line | Delta, BC - Sands Secondary |
| 35 | Penner, Wade | SO | 5-10/160 | Kicker | Corvallis, Ore. - Corvallis |
| 47 | Pirtz, Marshal | RS FR | 6-0/234 | Linebacker | Boise, Idaho - Centennial |
| 57 | Prummer, Chris | RS SO | 6-1/269 | Offensive Line | Renton, Wash. - Liberty |
| 20 | Richmond, Marcus | RS SO | 6-1/205 | Running Back | Mesa, Ariz. - Dobson |
| 17 | Rogers, Gary | RS SR | 6-7/222 | Quarterback | Mukilteo, Wash. - Kamiak |
| 74 | Roof, Andy | RS SR | 6-4/277 | Defensive Line | Spokane, Wash. - East Valley |
| 28 | Rooney, Patrick | RS JR | 5-11/190 | Kicker | El Segundo, Calif. - El Camino College |
| 60 | Rowlands, Dan | RS SR | 6-5/291 | Offensive Line | Seal Beach, Calif. - Los Alamitos |
| 73 | Roxas, Andrew | SO | 6-2/282 | Offensive Line | Sun Valley, Calif. - St. Francis |
| 99 | Sanchez, Jessy | JR | 6-2/260 | Defensive End | Culver City, Calif. - West LA College |
| 36 | Simmons, Daniel | FR | 5-10/175 | Defensive Back | Ontario, Calif. - Colony |
| 41 | Spitz, Dan | FR | 6-7/244 | Defensive End | Spokane, Wash. - Mead |
| 22 | Staden, Chantz | JR | 5-10/200 | Running Back | Campbell, Calif. - De Anza College |
| 40 | Stormo, Skylar | FR | 6-4/230 | Tight End | Everett, Wash. - Kamiak |
| 51 | Stripling, Jason | RS JR | 5-11/214 | Linebacker | Tyler, Texas - Robert E. Lee |
| 39 | Talakai, Tali | RS JR | 5-9/177 | Defensive Back | Seattle, Wash. - Jamestown College |
| 31 | Tardy, Dwight | RS JR | 5-10/201 | Running Back | Walnut, Calif. - St. Paul |
| 54 | Tennant, Sam | RS JR | 6-0/210 | Linebacker | Pullman, Wash. - Pullman |
| Thomas, Shane | RS FR | 5-10/186 | Cornerback | Spokane, Wash. - North Central |
| 27 | Thometz, Casey | RS JR | 6-0/200 | Defensive Back | Marysville, Wash. - Marysville-Pilchuck |
| 43 | Thompson, Tony | RS JR | 6-2/185 | Tight End | Seattle - Ballard |
| 94 | Thompson, Tyler | FR | 6-3/195 | Linebacker | Shafter, Calif. - Shafter |
| 33 | Toomer, Tyree | FR | 5-11/188 | Defensive Back | Bellflower, Calif. - St. John Bosco |
| 52 | Trent, Greg | SR | 5-11/230 | Linebacker | Keller, Texas - Keller |
| 90 | Turpin, Toby | RS SO | 6-4/276 | Defensive Tackle | Los Alamitos, Calif. - Los Alamitos |
| 86 | Vandenkolk, Michael | FR | 5-11/170 | Wide Receiver | Carlsbad, Calif. - Carlsbad |
| 19 | Wagner, Daniel | RS FR | 6-0/209 | Quarterback | Portland, Ore. - Jesuit |
| 34 | Walker, Jarred | FR | 6-3/196 | Defensive Back | Moses Lake, Wash. - Moses Lake |
| Walters, Jason | RS JR | 5-9/181 | Defensive Back | Anacortes, Wash. - Kapiolani JC |
| 15 | Ward, Benny | SR | 6-3/204 | Wide Receiver | Pacoima, Calif. - Birmingham |
| 54 | Williams, Zack | JR | 6-4/293 | Offensive Line | Pasadena, Calif. - Glendale College |
| 3 | Willis, Michael | RS JR | 6-2/210 | Wide Receiver | Tacoma, Wash. - Lincoln |
| 95 | Wolfgramm, Bernard | JR | 6-3/264 | Defensive Tackle | San Mateo, Calif. - College of San Mateo |
| 48 | Woodard, Ben | RS SR | 6-5/242 | Tight End | Cheney, Wash. - Cheney |
|

|
| Numerical |
| No. | Name | Yr. | Ht./Wt. | Pos. | Hometown (Last School) |
| 1 | Jackson, Alfonso | SR | 5-9/203 | Defensive Back | Hearne, Texas (Blinn CC) |
| 2 | Blackledge, Daniel | SO | 6-1/178 | Wide Receiver | Colorado Springs, Colo. (Palmer) |
| 3 | Willis, Michael | RS JR | 6-2/210 | Wide Receiver | Tacoma, Wash. (Lincoln) |
| 4 | Gibson, Brandon | SR | 6-1/200 | Wide Receiver | Puyallup, Wash. (Rogers) |
| 5 | Block, Eric | RS FR | 6-0/187 | Defensive Back | Bellevue, Wash. (Bellevue) |
| 5 | Levenseller, J.T. | FR | 6-1/178 | Quarterback | Pullman, Wash. (Pullman) |
| 6 | Mackay, Cory | FR | 6-4/246 | Linebacker | Redmond, Wash. (Eastlake) |
| 6 | Dawes, Markus | RS SR | 5-11/197 | Cornerback | Bradenton, Fla. (College of the Sequoias) |
| 8 | Lobbestael, Marshall | RS FR | 6-3/199 | Quarterback | Oak Harbor, Wash. (Oak Harbor) |
| 8 | Forrest, Reid | RS SO | 6-0/183 | Punter | Ephrata, Wash. (Ephrata) |
| 9 | Justin, Tyrone | RS FR | 5-11/157 | Defensive Back | Van Nuys, Calif. (Culver City) |
| 9 | Lopina, Kevin | RS JR | 6-3/228 | Quarterback | Pleasanton, Calif. (Kansas St.) |
| 10 | Pellum, Romeo | SO | 5-10/179 | Defensive Back | Long Beach, Calif. (Santa Fe) |
| 12 | Jennings, Phillip | RS FR | 6-1/203 | Defensive Back | Yakima, Wash. (West Valley) |
| 13 | Beck, Myron | RS SO | 5-11/202 | Defensive Back | Seattle, Wash. (Glendale College) |
| 15 | Ward, Benny | SR | 6-3/204 | Wide Receiver | Pacoima, Calif. (Birmingham) |
| 17 | Rogers, Gary | RS SR | 6-7/222 | Quarterback | Mukilteo, Wash. (Kamiak) |
| 18 | Jones, Brandon | RS SO | 5-9/177 | Cornerback | Seattle, Wash. (California) |
| 19 | Wagner, Daniel | RS FR | 6-0/209 | Quarterback | Portland, Ore. (Jesuit) |
| 19 | Graise, Mike | RS SR | 6-3/221 | Defensive End | Inglewood, Calif. (Inglewood) |
| 20 | Richmond, Marcus | RS SO | 6-1/205 | Running Back | Mesa, Ariz. (Dobson) |
| 20 | Frank, Kevin | FR | 5-11/166 | Defensive Back | Elk Grove, Calif. (Elk Grove) |
| 21 | Friberg, Darrin | RS SO | 6-2/194 | Defensive Back | Redmond, Wash. (Lake Washington) |
| 21 | Nwachukwu, Chima | SO | 5-11/197 | Cornerback | Allen, Texas (Allen) |
| 22 | Staden, Chantz | JR | 5-10/200 | Running Back | Campbell, Calif. (De Anza College) |
| 23 | Ivory, Christopher | JR | 6-0/225 | Running Back | Longview, Texas (Longview) |
| 24 | Dunn, Kendrick | RS SR | 5-11/218 | Linebacker | Hearne, Texas (Blinn CC) |
| 24 | Montgomery, James | RS SO | 5-10/192 | Running Back | Rancho Cordova, Calif. (California) |
| 25 | Johnson, Easton | RS SO | 5-11/201 | Defensive Back | Renton, Wash. (Feather River JC) |
| 26 | Hicks Jr., Xavier | RS JR | 6-0/196 | Free Safety | Fullerton, Calif. (Fullerton) |
| 27 | Thometz, Casey | RS JR | 6-0/200 | Defensive Back | Marysville, Wash. (Marysville-Pilchuck) |
| 27 | Hayward, Terrance | FR | 6-0/178 | Defensive Backn | Carson, Calif. (Culver City) |
| 28 | Matthews, Jay | FR | 6-1/198 | Safety | Lake Oswego, Ore. (Lake Oswego) |
| 28 | Rooney, Patrick | RS JR | 5-11/190 | Kicker | El Segundo, Calif. (El Camino College) |
| 29 | Norrell, Kevin | FR | 5-9/191 | Wide Receiver | Los Angeles, Calif. (Long Beach Poly) |
| 29 | Grasu, Nico | SO | 6-1/195 | Kicker | Encino, Calif. (Moorpark CC) |
| 30 | Daniels, LeAndre | FR | 6-1/198 | Defensive Back | San Leandro, Calif. (San Leandro) |
| 31 | Tardy, Dwight | RS JR | 5-10/201 | Running Back | Walnut, Calif. (St. Paul) |
| 32 | Giles, Devin | JR | 6-0/169 | Cornerback | Tampa, Fla. (Coffeyville College) |
| 33 | Bjerkestrand, Jared | RS SR | 6-4/208 | Wide Receiver | Spokane, Wash. (Shadle Park) |
| 33 | Toomer, Tyree | FR | 5-11/188 | Defensive Back | Bellflower, Calif. (St. John Bosco) |
| 34 | Mitz, Logwone | | |