Cougars Team Shop
ashington State Cougars
All Access
Buy Tickets
1996 Final Depth Chart
			COUGAR OFFENSE 
 
SE	17	***	[11]	CHAD CARPENTER (6-0, 198, #Sr.) 
	82		[0]	Nian Taylor (6-0, 196, So.) 
 
LT	72	***	[11]	SCOTT SANDERSON (6-6, 286, #Sr.) 
	75		[0]	Jon Ottenbreit (6-5, 273, #Fr.) 
 
LG	66	**	[11]	JASON McENDOO (6-6, 300, #Jr.) 
	77	*	[0]	Mike Sage (6-2, 325, #So.) 
 
C	71	**	[11]	CORY WITHROW (6-4, 264,#Jr.) 
	62		[0]	Lee Harrison (6-2, 260, #Jr.) 
 
RG	68		[10]	BRYAN CHIU (6-2, 284, Sr.) 
	77	*	[1]	Mike Sage (6-2, 325, #So.) 
	78		[0]	Mickey Long (6-3, 294, SO) 
	55		[0]	Mark Nason (6-3, 250, #Jr.) 
 
RT	76	**	[9]	RYAN McSHANE (6-6, 308, #Jr.) 
	79		[2]	Rob Rainville (6-6, 313, #So.) 
	75		[0]	Jon Ottenbreit (6-5, 273, #Fr.) 
 
TE	98	***	[11]	DAVID KNUFF (6-3, 237, #Sr.) 
	89		[0]	Love Jefferson (6-3, 250, So.) 
 
SB	8	**	[11]	SHAWN TIMS (5-10, 179, #Jr.) 
	9		[0]	Kevin McKenzie (5-10, 183, #Jr.) 
 
QB	16	*	[10]	RYAN LEAF (6-6, 244, #So.) 
	13		[0]	Steve Birnbaum (6-4, 202, #Fr.) 
 
RB	5		[9]	MICHAEL BLACK (5-11, 196, Jr.) 
	37		[0]	DeJuan Gilmore (5-7, 204, Fr.) 
	35		[1]	Ron Montgomery (5-10, 204, #Sr.) 
	10	*	[1]	Miguel Meriwether (6-0, 203, #So.)  [INJ] 
 
FL	45	**	[8]	S. McWASHINGTON (5-10, 183, #Jr.) 
	81		[3]	Chris Jackson (6-2, 204, #Jr.) 
	18	**	[0]	Bryant Thomas (6-1, 195, #Jr.)  
 
PK	47	**	[11]	TONY TRUANT (5-11, 180, #Sr.) 
	29		[0]	Rian Lindell (6-2, 230, #Fr.) 
 
 
			COUGAR DEFENSE 
 
WE	90		[11]	DORIAN BOOSE (6-7, 280, #Jr.) 
	99		[0]	Jonathan Nance (6-4, 212, So.) 
 
T	95	*	[8]	GARY HOLMES (6-7, 312, #So.) 
	88	*	[0]	Da'vid Evans (6-4, 280, #Sr. 
	35		[0]	Takari Blash (6-3, 268, #Fr.) 
 
T	91		[10]	LEON BENDER (6-5, 312, #Jr.) 
	56		[1]	Brad Lawson (6-2, 277, #Jr.) 
 
SE	46	*	[11]	SHANE DOYLE (6-4, 250, #Jr.) 
	87		[0]	Rob Meier (6-6, 248, #Fr.) 
 
WLB	22	*	[11]	BRANDON MOORE (6-0, 215, #Jr.) 
	34		[0]	Steve Gleason (5-11, 214, #Fr.) 
	49		[0]	Grady Emmerson (6-0, 184, #Fr.) 
 
MLB	33	***	[11]	JAMES DARLING (6-1, 250, Sr.) 
	43	*	[0]	Todd Nelson (6-3, 235, #Jr.) 
 
SLB	4	**	[7]	JOHNNY NANSEN (5-11, 234, #Sr.) 
	43	*	[2]	Todd Nelson (6-3, 235, #Jr.) 
	21	*	[2]	Kenny Moore (6-0, 203, #Jr.) 
	50		[0]	Chris Dixon (6-1, 225, #So.) 
 
LCB	6	*	[3]	DEE MORONKOLA (5-8, 190, So.) 
	3	**	[8]	Terrell Henderson (5-10, 184, #Sr.) 
 
SS	25	**	[11]	DUANE STEWART (6-2, 218, #Jr.) 
	29		[0]	Torry Hollimon (5-10, 199, #Fr.) 
 
FS	20	***	[11]	DEREK HENDERSON (6-0, 202, #Sr.) 
	2	**	[0]	Ray Jackson (6-1, 202, #Jr.) 
 
RCB	15	*	[11]	SHAD HINCHEN (5-9, 179, Sr.) 
	31		[0]	LeJuan Gibbons (5-9, 178, #Fr.) 
	1		[0]	D. J. Mitchell (5-10, 192, Jr.) [INJ] 
 
P	12		[11]	JEFF BANKS (6-0, 174, Jr.) 
	47	**	[0]	Tony Truant (5-11, 180, #Sr.) 

 
		WSU SPECIAL TEAM PLAYERS 
 
LONG SNAPS:	66	Jason McEndoo (6-6, 300, #Jr.) 
		71	Cory Withrow (6-4, 264, #Jr.) 
HOLDER:		16	Ryan Leaf (6-6, 244, #So.) 
		17	Chad Carpenter (6-0, 198, #Sr.) 
P-RETURNS: 8	Shawn Tims (5-10, 179,#Jr.) 
		9	Kevin McKenzie (5-10, 183, #Jr.) 
		82	Nian Taylor (6-0, 196, So.) 
KO-RETURN: 6	Dee Moronkola (5-8, 190, So.) 
		82	Nian Taylor (6-0, 196, So.) 
		9	Kevin McKenzie (5-10, 183, #Jr.) 
 
CAPTAINS:  Scott Sanderson, James Darling 
 
[ ] = Number of 1996 starts; not always at same position. 
* = Varsity letters earned. 
# = Has redshirted. 
 
Players out for the season: 
	DT Delmar Morais (knee, ACL, started first 3 games) 
	TE Jon Kincaid (broken ankle, backup) 
	LB Tom Wagner (knee, ACL, special teams starter) 
 
Revised: 11/25/96

  • Take a look around and purchase some Cougar Spirit today!

  • Click to learn more about The Cougar Football Project.

  • Listen to the latest chats with Athletic Department Personnel.

  • More information about all the latest podcasts.

  • Your generous support helps student-athletes on the field and in the classroom.

  • Visit here for news, information and various sport camps.

  • ZZU CRU a student organization for the die hard fan.

  • Why Washington State University? Visit here for more information.


Official Website of Washington State University Athletics | Bohler Athletic Complex | PO Box 641602 Pullman, WA 99164-1602 | 1.800.GO.COUGS