Washington State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Washington State 2009-10 Basketball
Washington State Season Schedule/Results & Leaders (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-5) (3-9) (3-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (1-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. MISS. VALLEY STATE W 94-66 9188 (20)Thompson, Klay (9)Lodwick, Abe
11/16/09 7 p.m. EASTERN WASHINGTON W 67-61 5767 (24)Thompson, Klay (6)Thompson, Klay
(6)Casto, DeAngelo
11/19/09 7 p.m. IPFW W 89-70 5399 (37)Thompson, Klay (5)Enquist, Charlie
11/25/09 7:30 pm at Alaska Anchorage W 87-68 5849 (25)Thompson, Klay (7)Thompson, Klay
11/27/09 5 pm vs Nicholls State W 78-69 5657 (21)Thompson, Klay (14)Casto, DeAngelo
11/28/09 7 pm vs San Diego W 93-56 5821 (43)Thompson, Klay (8)Capers, Marcus
12/02/09 6 p.m. at Gonzaga 69-74 L 6000 (15)Thompson, Klay (10)Casto, DeAngelo
12/05/09 8:05 p.m. at Kansas State 69-86 L 12528 (22)Thompson, Klay (6)Casto, DeAngelo
(6)Thompson, Klay
12/09/09 8 p.m. IDAHO W 76-64 7285 (25)Thompson, Klay (14)Casto, DeAngelo
12/12/09 1 p.m. AIR FORCE W 75-68 7024 (19)Thompson, Klay (11)Koprivica, Nikola
12/19/09 4:30 p.m. PORTLAND STATE W 93-69 6286 (23)Thompson, Klay (12)Casto, DeAngelo
(23)Koprivica, Nikola
12/22/09 7 p.m. vs LSU WOT 72-70 15341 (26)Thompson, Klay (8)Casto, DeAngelo
12/31/09 3:30 p.m. * OREGON 89-91 LOT 5810 (33)Thompson, Klay (12)Casto, DeAngelo
01/02/10 4 p.m. * OREGON STATE W 65-60 5967 (19)Moore, Reggie (10)Capers, Marcus
01/08/10 6:30 p.m. MT * at Arizona W 78-76 12758 (20)Moore, Reggie (9)Casto, DeAngelo
01/10/10 12:30 PM MT * at Arizona State 46-71 L 6433 (9)Thompson, Klay (8)Thompson, Klay
01/14/10 7 p.m. * CALIFORNIA 88-93 L 8277 (25)Moore, Reggie (8)Koprivica, Nikola
01/16/10 2 p.m. * STANFORD W 77-73 8148 (27)Thompson, Klay (8)Koprivica, Nikola
(8)Casto, DeAngelo
01/21/10 7:30 p.m. * at USC W 67-60 4422 (21)Moore, Reggie (8)Casto, DeAngelo
01/23/10 1:00 p.m. * at UCLA 62-74 L 8349 (24)Moore, Reggie (8)Casto, DeAngelo
01/30/10 12:30 p.m. * at Washington 64-92 L 10000 (15)Thames, Xavier (11)Koprivica, Nikola
02/04/10 7 p.m. * ARIZONA STATE 70-81 L 7360 (20)Thompson, Klay (8)Capers, Marcus
02/06/10 5:30 p.m. * ARIZONA W 78-60 8135 (19)Casto, DeAngelo (10)Casto, DeAngelo
02/11/10 7 p.m. * at Stanford 58-60 L 6547 (19)Thompson, Klay (10)Casto, DeAngelo
02/13/10 1 p.m. * at California 70-86 L 9536 (28)Thompson, Klay (7)Thompson, Klay
02/18/10 5:30 p.m. * UCLA 51-71 L 6566 (11)Moore, Reggie (5)Thompson, Klay
02/20/10 2 p.m. * USC W 51-47 6967 (12)Moore, Reggie (7)Koprivica, Nikola
(7)Casto, DeAngelo
02/27/10 7 p.m. * WASHINGTON 52-59 L 11671 (19)Casto, DeAngelo (8)Koprivica, Nikola
03/04/10 7:06 PM * at Oregon State 55-59 L 6507 (18)Thompson, Klay (8)Thompson, Klay
03/06/10 5:07 p.m. * at Oregon 66-74 L 8761 (22)Thompson, Klay (10)Casto, DeAngelo
03/10/10 8:00 p.m. vs Oregon 80-82 LOT 6090 (20)Thompson, Klay (9)Casto, DeAngelo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 109850 7323
AWAY.................... 12 97690 8141
NEUTRAL................. 4 32909 8227
TOTAL................... 31 240449 7756
Season Box Score
Washington State 2009-10 Basketball
Washington State Season Box Score (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-5) (3-9) (3-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (1-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Thompson, Klay..... 31-30 1096 35.4 200-485 .412 76-209 .364 133-166 .801 37 122 159 5.1 75 1 70 104 22 44 609 19.6
03 Moore, Reggie...... 31-30 1007 32.5 106-254 .417 28-87 .322 154-194 .794 17 56 73 2.4 56 2 131 88 0 42 394 12.7
23 Casto, DeAngelo.... 31-30 884 28.5 124-249 .498 0-1 .000 85-144 .590 82 134 216 7.0 76 1 16 67 67 22 333 10.7
04 Koprivica, Nikola.. 31-10 781 25.2 87-180 .483 43-101 .426 59-79 .747 44 113 157 5.1 58 1 55 41 3 11 276 8.9
00 Capers, Marcus..... 31-28 826 26.6 81-145 .559 0-0 .000 51-83 .614 49 77 126 4.1 84 2 43 41 22 26 213 6.9
11 Thames, Xavier..... 31-4 546 17.6 54-131 .412 9-34 .265 25-39 .641 13 32 45 1.5 59 0 38 29 1 24 142 4.6
12 Motum, Brock....... 19-0 128 6.7 23-41 .561 4-10 .400 5-11 .455 7 9 16 0.8 7 0 7 6 0 2 55 2.9
31 Lodwick, Abe....... 28-21 328 11.7 24-61 .393 12-37 .324 11-13 .846 24 46 70 2.5 35 0 10 14 9 6 71 2.5
14 Watson, James...... 29-0 205 7.1 23-46 .500 0-0 .000 7-24 .292 30 23 53 1.8 42 0 6 11 9 3 53 1.8
30 Harthun, Michael... 26-1 247 9.5 17-54 .315 2-16 .125 7-10 .700 6 18 24 0.9 16 0 11 9 1 3 43 1.7
40 Enquist, Charlie... 17-1 165 9.7 8-14 .571 0-0 .000 10-11 .909 11 25 36 2.1 22 0 4 9 3 5 26 1.5
13 Bjornstad, Steven.. 11-0 28 2.5 3-5 .600 0-0 .000 1-3 .333 1 1 2 0.2 4 0 0 3 3 0 7 0.6
20 Allen, John........ 13-0 43 3.3 3-11 .273 1-7 .143 0-0 .000 1 4 5 0.4 3 0 6 2 0 2 7 0.5
02 Brown, Anthony..... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 0 0.0
22 Loewen, Ben........ 4-0 8 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 48 41 89 2.9 2 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6297 753-1677 .449 175-502 .349 548-777 .705 371 702 1073 34.6 540 7 397 431 140 190 2229 71.9
Opponents.......... 31 6300 776-1731 .448 216-608 .355 422-596 .708 340 672 1012 32.6 635 - 417 430 82 217 2190 70.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Washington State.............. 1006 1181 33 9 - 2229
Opponents..................... 969 1177 33 11 - 2190
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington State.............. 105 17 122
Opponents..................... 68 8 76
Overall/Conference Statistics
Washington State 2009-10 Basketball
Washington State Overall/Conference Statistics (as of Mar 11, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompson, Klay...... 31-30 35.4 .412 .364 .801 5.1 2.3 44 22 19.6 18-17 35.1 .357 .294 .805 5.1 1.9 19 17 16.1
Moore, Reggie....... 31-30 32.5 .417 .322 .794 2.4 4.2 42 0 12.7 18-18 33.4 .394 .309 .774 2.3 3.4 22 0 13.1
Casto, DeAngelo..... 31-30 28.5 .498 .000 .590 7.0 0.5 22 67 10.7 18-17 29.7 .493 .000 .613 6.7 0.5 9 36 10.6
Koprivica, Nikola... 31-10 25.2 .483 .426 .747 5.1 1.8 11 3 8.9 18-9 28.6 .442 .394 .744 6.2 1.7 8 1 9.2
Capers, Marcus...... 31-28 26.6 .559 .000 .614 4.1 1.4 26 22 6.9 18-16 27.6 .568 .000 .590 3.8 1.3 20 14 6.4
Thames, Xavier...... 31-4 17.6 .412 .265 .641 1.5 1.2 24 1 4.6 18-3 20.2 .393 .200 .625 1.5 1.2 18 1 5.3
Motum, Brock........ 19-0 6.7 .561 .400 .455 0.8 0.4 2 0 2.9 10-0 5.6 .400 .000 .750 0.6 0.1 1 0 1.5
Lodwick, Abe........ 28-21 11.7 .393 .324 .846 2.5 0.4 6 9 2.5 16-9 8.8 .292 .200 .800 1.7 0.2 1 5 1.3
Watson, James....... 29-0 7.1 .500 .000 .292 1.8 0.2 3 9 1.8 18-0 8.4 .455 .000 .300 2.0 0.2 0 7 2.0
Harthun, Michael.... 26-1 9.5 .315 .125 .700 0.9 0.4 3 1 1.7 14-0 6.6 .261 .111 .000 0.6 0.3 1 0 0.9
Enquist, Charlie.... 17-1 9.7 .571 .000 .909 2.1 0.2 5 3 1.5 5-1 7.8 .500 .000 1.000 2.0 0.0 0 2 1.2
Bjornstad, Steven... 11-0 2.5 .600 .000 .333 0.2 0.0 0 3 0.6 5-0 3.0 .000 .000 .000 0.0 0.0 0 2 0.0
Allen, John......... 13-0 3.3 .273 .143 .000 0.4 0.5 2 0 0.5 5-0 2.2 .333 .000 .000 0.4 0.0 0 0 0.8
Brown, Anthony...... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Loewen, Ben......... 4-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .449 .349 .705 34.6 12.8 190 140 71.9 18 .415 .297 .695 33.3 10.7 99 85 65.9
Opponents........... 31 .448 .355 .708 32.6 13.5 217 82 70.6 18 .469 .360 .706 33.8 14.1 131 56 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompson, Klay...... 200-485 .412 76-209 .364 133-166 .801 609 19.6 95-266 .357 37-126 .294 62-77 .805 289 16.1
Moore, Reggie....... 106-254 .417 28-87 .322 154-194 .794 394 12.7 65-165 .394 17-55 .309 89-115 .774 236 13.1
Casto, DeAngelo..... 124-249 .498 0-1 .000 85-144 .590 333 10.7 71-144 .493 0-1 .000 49-80 .613 191 10.6
Koprivica, Nikola... 87-180 .483 43-101 .426 59-79 .747 276 8.9 53-120 .442 28-71 .394 32-43 .744 166 9.2
Capers, Marcus...... 81-145 .559 0-0 .000 51-83 .614 213 6.9 46-81 .568 0-0 .000 23-39 .590 115 6.4
Thames, Xavier...... 54-131 .412 9-34 .265 25-39 .641 142 4.6 35-89 .393 5-25 .200 20-32 .625 95 5.3
Motum, Brock........ 23-41 .561 4-10 .400 5-11 .455 55 2.9 6-15 .400 0-2 .000 3-4 .750 15 1.5
Lodwick, Abe........ 24-61 .393 12-37 .324 11-13 .846 71 2.5 7-24 .292 3-15 .200 4-5 .800 21 1.3
Watson, James....... 23-46 .500 0-0 .000 7-24 .292 53 1.8 15-33 .455 0-0 .000 6-20 .300 36 2.0
Harthun, Michael.... 17-54 .315 2-16 .125 7-10 .700 43 1.7 6-23 .261 1-9 .111 0-0 .000 13 0.9
Enquist, Charlie.... 8-14 .571 0-0 .000 10-11 .909 26 1.5 2-4 .500 0-0 .000 2-2 1.000 6 1.2
Bjornstad, Steven... 3-5 .600 0-0 .000 1-3 .333 7 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Allen, John......... 3-11 .273 1-7 .143 0-0 .000 7 0.5 2-6 .333 0-2 .000 0-0 .000 4 0.8
Brown, Anthony...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Loewen, Ben......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 753-1677 .449 175-502 .349 548-777 .705 2229 71.9 403-970 .415 91-306 .297 290-417 .695 1187 65.9
Opponents........... 776-1731 .448 216-608 .355 422-596 .708 2190 70.6 462-985 .469 113-314 .360 250-354 .706 1287 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thompson, Klay...... 37 122 159 75 1 70 104 0.7 43 19 72 91 48 1 35 61 0.6 33
Moore, Reggie....... 17 56 73 56 2 131 88 1.5 25 10 31 41 39 2 62 60 1.0 25
Casto, DeAngelo..... 82 134 216 76 1 16 67 0.2 19 41 79 120 48 1 9 35 0.3 19
Koprivica, Nikola... 44 113 157 58 1 55 41 1.3 23 30 81 111 34 1 30 24 1.3 15
Capers, Marcus...... 49 77 126 84 2 43 41 1.0 16 25 44 69 42 1 23 27 0.9 13
Thames, Xavier...... 13 32 45 59 0 38 29 1.3 15 10 17 27 33 0 21 16 1.3 15
Motum, Brock........ 7 9 16 7 0 7 6 1.2 14 1 5 6 2 0 1 2 0.5 10
Lodwick, Abe........ 24 46 70 35 0 10 14 0.7 13 12 15 27 19 0 3 2 1.5 11
Watson, James....... 30 23 53 42 0 6 11 0.5 7 23 13 36 30 0 4 8 0.5 7
Harthun, Michael.... 6 18 24 16 0 11 9 1.2 6 3 5 8 3 0 4 3 1.3 6
Enquist, Charlie.... 11 25 36 22 0 4 9 0.4 6 3 7 10 5 0 0 5 0.0 4
Bjornstad, Steven... 1 1 2 4 0 0 3 0.0 2 0 0 0 1 0 0 1 0.0 0
Allen, John......... 1 4 5 3 0 6 2 3.0 4 0 2 2 0 0 0 1 0.0 4
Brown, Anthony...... 1 1 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Loewen, Ben......... 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 371 702 1073 540 7 397 431 0.9 94 205 394 599 305 6 192 247 0.8 89
Opponents........... 340 672 1012 635 - 417 430 1.0 93 185 423 608 347 3 253 240 1.1 93
Combined Team Statistics
Washington State 2009-10 Basketball
Washington State Combined Team Statistics (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-5) (3-9) (3-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (1-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 MISS. VALLEY STATE W 94-66 9188
11/16/09 EASTERN WASHINGTON W 67-61 5767
11/19/09 IPFW W 89-70 5399
11/25/09 at Alaska Anchorage W 87-68 5849
11/27/09 vs Nicholls State W 78-69 5657
11/28/09 vs San Diego W 93-56 5821
12/02/09 at Gonzaga L 69-74 6000
12/05/09 at Kansas State L 69-86 12528
12/09/09 IDAHO W 76-64 7285
12/12/09 AIR FORCE W 75-68 7024
12/19/09 PORTLAND STATE W 93-69 6286
12/22/09 vs LSU W OT 72-70 15341
*12/31/09 OREGON LO2 89-91 5810
*01/02/10 OREGON STATE W 65-60 5967
*01/08/10 at Arizona W 78-76 12758
*01/10/10 at Arizona State L 46-71 6433
*01/14/10 CALIFORNIA L 88-93 8277
*01/16/10 STANFORD W 77-73 8148
*01/21/10 at USC W 67-60 4422
*01/23/10 at UCLA L 62-74 8349
*01/30/10 at Washington L 64-92 10000
*02/04/10 ARIZONA STATE L 70-81 7360
*02/06/10 ARIZONA W 78-60 8135
*02/11/10 at Stanford L 58-60 6547
*02/13/10 at California L 70-86 9536
*02/18/10 UCLA L 51-71 6566
*02/20/10 USC W 51-47 6967
*02/27/10 WASHINGTON L 52-59 11671
*03/04/10 at Oregon State L 55-59 6507
*03/06/10 at Oregon L 66-74 8761
03/10/10 vs Oregon LOT 80-82 6090
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Thompson, Klay...... 31-30 35.4 .412 .364 .801 5.1 2.3 44 22 19.6
03 Moore, Reggie....... 31-30 32.5 .417 .322 .794 2.4 4.2 42 0 12.7
23 Casto, DeAngelo..... 31-30 28.5 .498 .000 .590 7.0 0.5 22 67 10.7
04 Koprivica, Nikola... 31-10 25.2 .483 .426 .747 5.1 1.8 11 3 8.9
00 Capers, Marcus...... 31-28 26.6 .559 .000 .614 4.1 1.4 26 22 6.9
11 Thames, Xavier...... 31-4 17.6 .412 .265 .641 1.5 1.2 24 1 4.6
12 Motum, Brock........ 19-0 6.7 .561 .400 .455 0.8 0.4 2 0 2.9
31 Lodwick, Abe........ 28-21 11.7 .393 .324 .846 2.5 0.4 6 9 2.5
14 Watson, James....... 29-0 7.1 .500 .000 .292 1.8 0.2 3 9 1.8
30 Harthun, Michael.... 26-1 9.5 .315 .125 .700 0.9 0.4 3 1 1.7
40 Enquist, Charlie.... 17-1 9.7 .571 .000 .909 2.1 0.2 5 3 1.5
13 Bjornstad, Steven... 11-0 2.5 .600 .000 .333 0.2 0.0 0 3 0.6
20 Allen, John......... 13-0 3.3 .273 .143 .000 0.4 0.5 2 0 0.5
22 Loewen, Ben......... 4-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
02 Brown, Anthony...... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 31 .449 .349 .705 34.6 12.8 190 140 71.9
Opponents........... 31 .448 .355 .708 32.6 13.5 217 82 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thompson, Klay...... 31 200-485 .412 76-209 .364 133-166 .801 609 19.6
Moore, Reggie....... 31 106-254 .417 28-87 .322 154-194 .794 394 12.7
Casto, DeAngelo..... 31 124-249 .498 0-1 .000 85-144 .590 333 10.7
Koprivica, Nikola... 31 87-180 .483 43-101 .426 59-79 .747 276 8.9
Capers, Marcus...... 31 81-145 .559 0-0 .000 51-83 .614 213 6.9
Thames, Xavier...... 31 54-131 .412 9-34 .265 25-39 .641 142 4.6
Motum, Brock........ 19 23-41 .561 4-10 .400 5-11 .455 55 2.9
Lodwick, Abe........ 28 24-61 .393 12-37 .324 11-13 .846 71 2.5
Watson, James....... 29 23-46 .500 0-0 .000 7-24 .292 53 1.8
Harthun, Michael.... 26 17-54 .315 2-16 .125 7-10 .700 43 1.7
Enquist, Charlie.... 17 8-14 .571 0-0 .000 10-11 .909 26 1.5
Bjornstad, Steven... 11 3-5 .600 0-0 .000 1-3 .333 7 0.6
Allen, John......... 13 3-11 .273 1-7 .143 0-0 .000 7 0.5
Loewen, Ben......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brown, Anthony...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 753-1677 .449 175-502 .349 548-777 .705 2229 71.9
Opponents........... 31 776-1731 .448 216-608 .355 422-596 .708 2190 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thompson, Klay...... 31 1096 37 122 159 75 1 70 104 0.7 43
Moore, Reggie....... 31 1007 17 56 73 56 2 131 88 1.5 25
Casto, DeAngelo..... 31 884 82 134 216 76 1 16 67 0.2 19
Koprivica, Nikola... 31 781 44 113 157 58 1 55 41 1.3 23
Capers, Marcus...... 31 826 49 77 126 84 2 43 41 1.0 16
Thames, Xavier...... 31 546 13 32 45 59 0 38 29 1.3 15
Motum, Brock........ 19 128 7 9 16 7 0 7 6 1.2 14
Lodwick, Abe........ 28 328 24 46 70 35 0 10 14 0.7 13
Watson, James....... 29 205 30 23 53 42 0 6 11 0.5 7
Harthun, Michael.... 26 247 6 18 24 16 0 11 9 1.2 6
Enquist, Charlie.... 17 165 11 25 36 22 0 4 9 0.4 6
Bjornstad, Steven... 11 28 1 1 2 4 0 0 3 0.0 2
Allen, John......... 13 43 1 4 5 3 0 6 2 3.0 4
Loewen, Ben......... 4 8 0 0 0 1 0 0 0 0.0 0
Brown, Anthony...... 3 5 1 1 2 0 0 0 0 0.0 0
Total............... 31 6297 371 702 1073 540 7 397 431 0.9 94
Opponents........... 31 6300 340 672 1012 635 - 417 430 1.0 93
TEAM STATISTICS WSU OPP
--------------------------------------------------
SCORING................. 2229 2190
Points per game....... 71.9 70.6
Scoring margin........ +1.3 -
FIELD GOALS-ATT......... 753-1677 776-1731
Field goal pct........ .449 .448
3 POINT FG-ATT.......... 175-502 216-608
3-point FG pct........ .349 .355
3-pt FG made per game. 5.6 7.0
FREE THROWS-ATT......... 548-777 422-596
Free throw pct........ .705 .708
F-Throws made per game 17.7 13.6
REBOUNDS................ 1073 1012
Rebounds per game..... 34.6 32.6
Rebounding margin..... +2.0 -
ASSISTS................. 397 417
Assists per game...... 12.8 13.5
TURNOVERS............... 431 430
Turnovers per game.... 13.9 13.9
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 190 217
Steals per game....... 6.1 7.0
BLOCKS.................. 140 82
Blocks per game....... 4.5 2.6
ATTENDANCE.............. 109850 130599
Home games-Avg/Game... 15-7323 12-8141
Neutral site-Avg/Game. - 4-8227
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Washington State.... 1006 1181 33 9 - 2229
Opponents........... 969 1177 33 11 - 2190
Overall Team Statistics
Washington State 2009-10 Basketball
Washington State Overall Team Statistics (as of Mar 11, 2010)
All games
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 2229 2190
Points per game........ 71.9 70.6
Scoring margin......... +1.3 -
FIELD GOALS-ATT.......... 753-1677 776-1731
Field goal pct......... .449 .448
3 POINT FG-ATT........... 175-502 216-608
3-point FG pct......... .349 .355
3-pt FG made per game.. 5.6 7.0
FREE THROWS-ATT.......... 548-777 422-596
Free throw pct......... .705 .708
F-Throws made per game. 17.7 13.6
REBOUNDS................. 1073 1012
Rebounds per game...... 34.6 32.6
Rebounding margin...... +2.0 -
ASSISTS.................. 397 417
Assists per game....... 12.8 13.5
TURNOVERS................ 431 430
Turnovers per game..... 13.9 13.9
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 190 217
Steals per game........ 6.1 7.0
BLOCKS................... 140 82
Blocks per game........ 4.5 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 109850 130599
Home games-Avg/Game.... 15-7323 12-8141
Neutral site-Avg/Game.. - 4-8227
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Washington State.............. 1006 1181 33 9 - 2229
Opponents..................... 969 1177 33 11 - 2190
Category Leaders
Washington State 2009-10 Basketball
Washington State Category Leaders (as of Mar 11, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thompson, Klay...... 31 609 19.6 Thompson, Klay...... 31 609 19.6
Moore, Reggie....... 31 394 12.7 Moore, Reggie....... 31 394 12.7
Casto, DeAngelo..... 31 333 10.7 Casto, DeAngelo..... 31 333 10.7
Koprivica, Nikola... 31 276 8.9 Koprivica, Nikola... 31 276 8.9
Capers, Marcus...... 31 213 6.9 Capers, Marcus...... 31 213 6.9
Thames, Xavier...... 31 142 4.6 Thames, Xavier...... 31 142 4.6
Lodwick, Abe........ 28 71 2.5 Motum, Brock........ 19 55 2.9
Motum, Brock........ 19 55 2.9 Lodwick, Abe........ 28 71 2.5
Watson, James....... 29 53 1.8 Watson, James....... 29 53 1.8
Harthun, Michael.... 26 43 1.7 Harthun, Michael.... 26 43 1.7
Enquist, Charlie.... 17 26 1.5 Enquist, Charlie.... 17 26 1.5
Allen, John......... 13 7 0.5 Bjornstad, Steven... 11 7 0.6
Bjornstad, Steven... 11 7 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bjornstad, Steven... 3 5 .600 Thompson, Klay...... 31 485 15.6
Enquist, Charlie.... 8 14 .571 Moore, Reggie....... 31 254 8.2
Motum, Brock........ 23 41 .561 Casto, DeAngelo..... 31 249 8.0
Capers, Marcus...... 81 145 .559 Koprivica, Nikola... 31 180 5.8
Watson, James....... 23 46 .500 Capers, Marcus...... 31 145 4.7
Casto, DeAngelo..... 124 249 .498
Koprivica, Nikola... 87 180 .483 FIELD GOALS MADE G Made Made/G
Moore, Reggie....... 106 254 .417 -----------------------------------
Thompson, Klay...... 200 485 .412 Thompson, Klay...... 31 200 6.5
Thames, Xavier...... 54 131 .412 Casto, DeAngelo..... 31 124 4.0
Lodwick, Abe........ 24 61 .393 Moore, Reggie....... 31 106 3.4
Harthun, Michael.... 17 54 .315 Koprivica, Nikola... 31 87 2.8
Capers, Marcus...... 31 81 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koprivica, Nikola... 43 101 .426 Thompson, Klay...... 31 209 6.7
Motum, Brock........ 4 10 .400 Koprivica, Nikola... 31 101 3.3
Thompson, Klay...... 76 209 .364 Moore, Reggie....... 31 87 2.8
Lodwick, Abe........ 12 37 .324 Lodwick, Abe........ 28 37 1.3
Moore, Reggie....... 28 87 .322 Thames, Xavier...... 31 34 1.1
Thames, Xavier...... 9 34 .265
Allen, John......... 1 7 .143 3-POINT FGS MADE G Made Made/G
Harthun, Michael.... 2 16 .125 -----------------------------------
Casto, DeAngelo..... 0 1 .000 Thompson, Klay...... 31 76 2.5
Koprivica, Nikola... 31 43 1.4
Moore, Reggie....... 31 28 0.9
Lodwick, Abe........ 28 12 0.4
Thames, Xavier...... 31 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Enquist, Charlie.... 10 11 .909 Moore, Reggie....... 31 194 6.3
Lodwick, Abe........ 11 13 .846 Thompson, Klay...... 31 166 5.4
Thompson, Klay...... 133 166 .801 Casto, DeAngelo..... 31 144 4.6
Moore, Reggie....... 154 194 .794 Capers, Marcus...... 31 83 2.7
Koprivica, Nikola... 59 79 .747 Koprivica, Nikola... 31 79 2.5
Harthun, Michael.... 7 10 .700
Thames, Xavier...... 25 39 .641 FREE THROWS MADE G Made Made/G
Capers, Marcus...... 51 83 .614 -----------------------------------
