Overall Statistics
 |
|
| 3-POINT | REBOUNDS |
| PLAYER | GP-GS | FGM-FGA | FG% | FGM-FGA | FG% | FTM-FTA | FT% | OFF | DEF | TOT/AVG | PF-DQ | PTS | AVG | AST | TO | BK | STL | MIN | AVG |
| Daniel | 28-28 | 160-332 | .482 | 1-6 | .167 | 130-192 | .677 | 78 | 204 | 282/10.1 | 80-2 | 451 | 16.1 | 41 | 79 | 34 | 16 | 983 | 35 |
| de la Fuente | 11-11 | 61-118 | .517 | 9-23 | .391 | 46-55 | .836 | 23 | 54 | 77/7.0 | 29-1 | 177 | 16.1 | 33 | 36 | 4 | 29 | 382 | 35 |
| Crosby | 29-19 | 120-290 | .414 | 53-140 | .379 | 48-69 | .696 | 27 | 66 | 93/3.2 | 66-1 | 341 | 11.8 | 35 | 75 | 4 | 12 | 793 | 27 |
| Mensah-Bonsu | 29-3 | 87-170 | .512 | 0-0 | .000 | 93-132 | .705 | 44 | 87 | 131/4.5 | 91-6 | 267 | 9.2 | 32 | 95 | 20 | 41 | 654 | 23 |
| Pengelly | 29-29 | 72-192 | .375 | 53-133 | .398 | 34-58 | .586 | 11 | 55 | 66/2.3 | 83-4 | 231 | 8.0 | 120 | 78 | 1 | 23 | 1002 | 35 |
| Kazadi | 29-18 | 67-189 | .354 | 18-66 | .273 | 61-91 | .670 | 33 | 57 | 90/3.1 | 96-9 | 213 | 7.3 | 56 | 67 | 5 | 29 | 772 | 27 |
| Slotemaker | 29-13 | 58-140 | .414 | 19-44 | .432 | 33-46 | .717 | 34 | 54 | 88/3.0 | 86-6 | 168 | 5.8 | 29 | 55 | 9 | 17 | 546 | 19 |
| Nelson | 29-24 | 68-137 | .496 | 0-0 | .000 | 23-39 | .590 | 47 | 81 | 128/4.4 | 80-2 | 159 | 5.5 | 10 | 41 | 15 | 10 | 481 | 17 |
| Hutchens | 27-0 | 21-44 | .477 | 6-14 | .429 | 8-13 | .615 | 9 | 14 | 23/0.9 | 12-0 | 56 | 2.1 | 7 | 18 | 0 | 6 | 177 | 7 |
| Stewart | 14-0 | 5-14 | .357 | 0-0 | .000 | 4-6 | .667 | 6 | 6 | 12/0.9 | 12-0 | 14 | 1.0 | 5 | 3 | 2 | 1 | 69 | 5 |
| Clark | 8-0 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3/0.4 | 2-0 | 3 | 0.4 | 1 | 0 | 0 | 0 | 8 | 1 |
| Anderson | 7-0 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1/0.1 | 0-0 | 2 | 0.3 | 1 | 1 | 0 | 0 | 8 | 1 |
| Team | | | | | | | | 47 | 59 | 106/3.7 | | | | | 2 |
| WSU | 29 | 720-1633 | .441 | 159-428 | .371 | 483-707 | .683 | 360 | 740 | 1100/37.9 | 637-31 | 2082 | 71.8 | 370 | 550 | 94 | 184 |
| Opponent | 29 | 709-1670 | .425 | 158-458 | .345 | 511-770 | .664 | 351 | 669 | 1020/35.2 | 619- | 2087 | 72.0 | 352 | 458 | 80 | 240 |
Deadball Rebounds (Washington State 111, Opponents 126)
Season Results
| Overall: 10-19 | Pacific-10: 3-15 | Home: 5-6 | Away: 3-9 | Neutral: 2-4 | vs. Top 25: 0-6 |
| Date | Opponent | W/L | Score | Record | Att. | High Points | High Rebounds | High Assists | Opponent Points |
| N 23 | Boise State | W | 74-69 | 1-0 | 1,999 | Daniel 20 | Daniel 7 | Fontaine, Jackson 4 | Huleen 23 |
| N 14 | Central Washington | W | 90-61 | 1-0 | 4,073 | de la Fuente 19 | Daniel, Nelson, | Pengelly 5 | Nasinec 17 |
| | | | | | | de la Fuente 6 |
| N 19 | at Brigham Young | W | 78-49 | 2-0 | 9,279 | de la Fuente 22 | Daniel 10 | Pengelly 4 | Jepsen 12 |
| N 28 | vs. South Florida + - OT | L | 59-61 | 2-1 | 117 | de la Fuente 21 | Daniel, de la Fuente 8 | Pengelly 6 | Johnson 16 |
| N 29 | vs. Pennsylvania + | L | 67-69 | 2-2 | 103 | de la Fuente 15 | de la Fuente, Nelson 5 | Pengelly 3 | Jordan 16 |
| N 30 | vs. UPR-Mayaguez + | W | 85-51 | 3-2 | 104 | de la Fuente 17 | Daniel, Kazadi 8 | de la Fuente 4 | Velez 19 |
| D 4 | Gonzaga | W | 85-70 | 4-2 | 3,702 | Daniel 22 | Daniel 12 | de la Fuente 5 | Santangelo 24 |
| D 10 | Idaho | W | 63-52 | 5-2 | 3,109 | de la Fuente 16 | de la Fuente 8 | Pengelly 5 | Curry 20 |
| D 13 | at Boise State | L | 72-79 | 5-3 | 6,436 | Mensah-Bonsu 21 | Daniel 11 | Pengelly 4 | Bergersen 24 |
| D 20 | at Portland State | W | 77-72 | 6-3 | 8,200 | Crosby 18 | de la Fuente 13 | Pengelly 5 | Hartman 24 |
| D 22 | vs. E. Washington - OT | L | 82-83 | 6-4 | 2,335 | Crosby 23 | Daniel 8 | three with 3 | Scott 21 |
| D 30 | vs. Texas A&M * | W | 75-66 | 7-4 | 1,606 | Daniel 21 | Daniel 13 | Pengelly 7 | Jones 13 |
| J 5 | at Washington | L | 76-82 | 7-5 / 0-1 | 6,406 | Daniel 25 | Daniel 16 | Pengelly 3 | Watts 21 |
| J 8 | vs. Arizona (5) * | L | 81-94 | 7-6 / 0-2 | 5,339 | Daniel 28 | Daniel 9 | Kazadi 4 | Simon 21 |
| J 11 | Arizona State (FSNW) | L | 85-86 | 7-7 / 0-3 | 3,103 | Daniel 28 | Daniel 14 | Pengelly 8 | Veal 26 |
| J 15 | at Oregon State | W | 69-53 | 8-7 / 1-3 | 6,133 | Pengelly 16 | Daniel 10 | Pengelly 5 | Woods 12 |
| J 17 | at Oregon (FSN) | L | 62-71 | 8-8 / 1-4 | 8,213 | Daniel 17 | Daniel 10 | Pengelly 4 | Brown 20 |
| J 22 | Stanford (5) (FSN) | L | 72-82 | 8-9 / 1-5 | 4,744 | Daniel 25 | Daniel 16 | Pengelly 6 | Sauer 18 |
| J 24 | California (fX) | L | 75-86 | 8-10 / 1-6 | 4,952 | Kazadi 17 | Daniel 9 | Pengelly, Kazadi 3 | Kilgore 21 |
| J 29 | at UCLA (8) (FSW2) | L | 68-88 | 8-11 / 1-7 | 10,024 | Daniel 18 | Daniel 7 | Kazadi, Slotemaker 3 | Davis 21 |
| J 31 | at USC - OT (FSW2) | L | 69-75 | 8-12 / 1-8 | 2,681 | Daniel 22 | Daniel 12 | Pengelly 7 | Augustine 15 |
| F 5 | at Arizona State | L | 68-82 | 8-13 / 1-9 | 6,032 | Kazadi 14 | Daniel 12 | Pengelly 7 | Veal 20 |
| F 7 | at Arizona (4) | L | 61-83 | 8-14 / 1-10 | 14,536 | Daniel 14 | Daniel 14 | Slotemaker 4 | Dickerson 19 |
| F 12 | Oregon | L | 63-64 | 8-15 / 1-11 | 2,731 | Slotemaker 15 | Mensah-Bonsu 7 | Daniel 4 | Madden 14 |
| F 14 | Oregon State (FSN) | W | 80-68 | 9-15 / 2-11 | 4,026 | Mensah-Bonsu, | Mensah-Bonsu, | Kazadi 5 | Tanner 17 |
| | | | | | Kazadi 16 | Nelson 5 |
| F 19 | at California | L | 60-69 | 9-16 / 2-12 | 8,125 | Mensah-Bonsu, | Nelson 9 | Pengelly 4 | Marks 12 |
| | | | | | Daniel 16 |
| F 21 | at Stanford (10) (fX) | L | 56-72 | 9-17 / 2-13 | 7,391 | Crosby 14 | Daniel 8 | Pengelly 4 | Mendez 15 |
| F 26 | UCLA (18) (FSW2) | L | 75-78 | 9-18 / 2-14 | 4,816 | Daniel 18 | Daniel 9 | Kazadi 5 | Johnson 20 |
| F 28 | USC (ABC) | W | 78-71 | 10-18 / 3-14 | 4,242 | Daniel 15 | Daniel 14 | Pengelly 6 | Ayuso 22 |
| M 7 | Washington (KONG) | L | 51-70 | 10-19 / 3-15 | 6,203 | Daniel 15 | Daniel 13 | Pengelly, Kazadi 2 | Watts 21 | |
+ - San Juan Shootout at San Juan, P.R.
- at Kennewick, Wash. (Tri-Cities Coliseum)
* - at Spokane Arena (Spokane, Wash.)
( ) - Associated Press ranking
Official Website of Washington State University Athletics | Bohler Athletic Complex | PO Box 641602 Pullman, WA 99164-1602 | 1.800.GO.COUGS
|