Washington State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Washington State (as of May 27, 2007)
(All games Sorted by Batting avg)
Record: 28-26 Home: 16-9 Away: 12-17 Conference: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Reynolds, Simi... .347 42-26 118 25 41 9 3 0 18 56 .475 12 1 17 1 .409 1 2 3-5 42 1 1 .977
3 Suttmeier, Scott. .336 46-36 137 29 46 3 1 2 21 57 .416 20 5 16 2 .433 2 10 5-9 85 8 3 .969
42 Hall, Nick....... .318 13-2 22 4 7 2 0 1 8 12 .545 1 0 11 0 .348 0 0 0-0 15 1 0 1.000
19 Gilbert, Mike.... .317 34-15 63 13 20 4 0 2 16 30 .476 10 5 10 2 .449 0 3 1-3 91 14 3 .972
13 Gran, Paul....... .314 51-51 204 37 64 11 4 6 34 101 .495 7 5 36 4 .345 4 3 11-12 56 120 16 .917
1 Coulter, Travis.. .310 45-41 168 25 52 16 2 0 11 72 .429 11 7 19 1 .376 0 5 3-4 0 0 0 .000
9 Borba, Zach...... .305 47-40 131 27 40 7 2 1 23 54 .412 22 0 21 0 .400 2 3 15-16 101 3 4 .963
8 Miller, Jeff..... .295 53-53 200 41 59 15 0 8 36 98 .490 20 2 35 2 .362 2 6 7-9 53 120 15 .920
18 Ashenbrenner, Jos .278 38-19 79 11 22 1 0 0 9 23 .291 4 0 7 3 .310 1 0 1-1 39 63 3 .971
15 Prince, Jared.... .277 52-50 184 28 51 10 1 2 33 69 .375 21 13 21 7 .383 4 3 4-8 81 5 1 .989
22 Fanelli, Matt.... .242 24-10 33 6 8 1 0 0 3 9 .273 2 2 8 0 .324 0 1 1-1 43 1 0 1.000
45 Lagreid, Greg.... .233 46-43 146 23 34 8 0 6 25 60 .411 8 9 27 5 .311 1 4 1-1 263 43 4 .987
44 Murphy, Jim...... .220 53-45 168 24 37 9 0 3 23 55 .327 16 13 47 7 .333 1 0 0-1 432 34 2 .996
21 Krauser, Ryan.... .215 35-14 65 6 14 2 0 0 6 16 .246 5 5 13 1 .312 2 1 4-7 19 0 1 .950
2 Bartlett, Cody... .208 48-37 125 16 26 5 3 2 16 43 .344 13 3 28 3 .296 1 6 4-5 70 126 12 .942
10 Weber, Michael... .167 7-1 6 1 1 0 0 0 0 1 .167 4 0 3 0 .500 0 0 0-0 1 3 0 1.000
16 Thomas, Matt..... .000 8-1 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 2 3 0 1.000
31 Yates, Bryan..... .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 10 0 0 1.000
23 Ison, Nick....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 19 1 .957
46 Way, Matt........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 0 1.000
Totals.............. .281 54-54 1857 317 522 103 16 33 282 756 .407 177 70 321 38 .362 21 47 60-82 1436 635 71 .967
Opponents........... .286 54-54 1857 316 531 85 12 29 289 727 .391 202 46 341 43 .366 25 43 43-67 1439 652 64 .970
LOB - Team (416), Opp (421). DPs turned - Team (57), Opp (49). IBB - Team (3), Prince 2, Murphy 1, Opp (8). Picked off -
Bartlett 3, Coulter 2, Gran 1, Miller, Jeff 1, Gilbert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
49 Tribbett, Tommy.. 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
25 Daman Jr., Wayne. 3.28 5-4 14 14 1 0/0 0 85.0 84 39 31 32 55 12 2 8 326 .258 2 4 1 2 5
11 Miller, Jayson... 4.10 5-2 18 9 1 0/1 0 68.0 81 40 31 17 48 14 1 4 274 .296 8 1 1 4 5
35 Lambert, Connor.. 4.47 3-1 13 5 0 0/1 0 44.1 42 23 22 15 34 14 1 2 162 .259 0 4 1 4 1
50 Humes, Ross...... 4.70 3-3 25 0 0 0/1 12 44.0 44 24 23 15 36 6 0 4 166 .265 0 8 0 3 5
23 Ison, Nick....... 4.85 4-8 15 14 0 0/0 0 78.0 83 53 42 29 55 9 1 2 299 .278 6 13 0 2 8
28 Cebula, Nick..... 5.27 1-0 17 0 0 0/0 0 13.2 16 9 8 5 6 3 0 0 53 .302 0 1 1 1 1
47 Johnson, Jeremy.. 5.28 0-1 12 1 0 0/0 0 15.1 15 10 9 13 10 2 2 1 55 .273 1 1 0 2 1
6 Kimbrel, Garrett. 5.40 0-0 6 0 0 0/1 1 8.1 6 5 5 6 7 1 0 0 27 .222 0 2 0 0 0
29 Kost, Steve...... 6.00 2-3 27 0 0 0/0 1 33.0 39 26 22 23 30 4 1 3 131 .298 4 2 1 3 4
32 Ratigan, Michael. 6.37 3-2 17 2 0 0/1 1 29.2 36 23 21 8 17 6 2 2 119 .303 2 4 0 1 6
27 Kanyer, Barrett.. 6.75 0-0 2 0 0 0/0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 1 0 0 0
46 Way, Matt........ 7.39 2-1 13 7 0 0/1 1 35.1 45 31 29 23 27 6 1 2 139 .324 2 3 0 2 5
34 Harvey, Seth..... 9.39 0-0 13 0 0 0/0 1 15.1 21 17 16 11 12 5 1 1 63 .333 1 1 3 0 2
15 Prince, Jared.... 10.12 0-0 3 1 0 0/0 1 5.1 12 8 6 3 1 2 0 0 25 .480 0 1 0 1 0
38 Dentz, Adam...... 40.50 0-1 1 1 0 0/0 0 0.2 5 7 3 1 1 1 0 0 8 .625 0 0 1 0 0
Totals.............. 5.02 28-26 54 54 2 3/3 18 478.2 531 316 267 202 341 85 12 29 1857 .286 26 46 9 25 43
Opponents........... 5.05 26-28 54 54 4 0/0 9 479.2 522 317 269 177 321 103 16 33 1857 .281 49 70 14 21 47
PB - Team (8), Gilbert 5, Lagreid 3, Opp (5). Pickoffs - Team (2), Lambert 1, Ison 1, Opp (8). SBA/ATT - Lagreid (33-51),
Daman Jr. (10-17), Gilbert (10-15), Ison (6-10), Miller, Jays (5-9), Humes (6-6), Johnson (3-5), Kost (3-4), Way (2-4),
Lambert (2-4), Ratigan (2-3), Prince (2-2), Cebula (2-2), Kimbrel (0-1).
The Automated ScoreBook
Overall Statistics for Washington State (as of May 27, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Fanelli, Matt.... 44 43 1 0 1.000 4 0 0 .000 0 0
42 Hall, Nick....... 16 15 1 0 1.000 3 0 0 .000 0 0
35 Lambert, Connor.. 12 5 7 0 1.000 0 2 2 .500 0 0
50 Humes, Ross...... 11 2 9 0 1.000 0 6 0 1.000 0 0
31 Yates, Bryan..... 10 10 0 0 1.000 2 0 0 .000 0 0
46 Way, Matt........ 8 4 4 0 1.000 0 2 2 .500 0 0
47 Johnson, Jeremy.. 5 0 5 0 1.000 0 3 2 .600 0 0
16 Thomas, Matt..... 5 2 3 0 1.000 0 0 0 .000 0 0
28 Cebula, Nick..... 5 1 4 0 1.000 1 2 0 1.000 0 0
29 Kost, Steve...... 5 2 3 0 1.000 1 3 1 .750 0 0
34 Harvey, Seth..... 4 2 2 0 1.000 1 0 0 .000 0 0
10 Weber, Michael... 4 1 3 0 1.000 0 0 0 .000 0 0
6 Kimbrel, Garrett. 1 0 1 0 1.000 0 0 1 .000 0 0
44 Murphy, Jim...... 468 432 34 2 .996 41 0 0 .000 0 0
15 Prince, Jared.... 87 81 5 1 .989 1 2 0 1.000 0 0
45 Lagreid, Greg.... 310 263 43 4 .987 7 33 18 .647 3 0
24 Reynolds, Simi... 44 42 1 1 .977 0 0 0 .000 0 0
19 Gilbert, Mike.... 108 91 14 3 .972 2 10 5 .667 5 0
18 Ashenbrenner, Jos 105 39 63 3 .971 13 0 0 .000 0 0
3 Suttmeier, Scott. 96 85 8 3 .969 2 0 0 .000 0 0
9 Borba, Zach...... 108 101 3 4 .963 1 0 0 .000 0 0
23 Ison, Nick....... 23 3 19 1 .957 2 6 4 .600 0 0
21 Krauser, Ryan.... 20 19 0 1 .950 0 0 0 .000 0 0
2 Bartlett, Cody... 208 70 126 12 .942 29 0 0 .000 0 0
11 Miller, Jayson... 26 5 19 2 .923 1 5 4 .556 0 0
8 Miller, Jeff..... 188 53 120 15 .920 16 0 0 .000 0 0
13 Gran, Paul....... 192 56 120 16 .917 23 0 0 .000 0 0
25 Daman Jr., Wayne. 20 9 9 2 .900 1 10 7 .588 0 0
32 Ratigan, Michael. 9 0 8 1 .889 1 2 1 .667 0 0
1 Coulter, Travis.. 0 0 0 0 .000 0 0 0 .000 0 0
27 Kanyer, Barrett.. 0 0 0 0 .000 0 0 0 .000 0 0
49 Tribbett, Tommy.. 0 0 0 0 .000 0 0 0 .000 0 0
38 Dentz, Adam...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2142 1436 635 71 .967 57 43 24 .642 8 0
Opponents........... 2155 1439 652 64 .970 49 60 22 .732 5 0
Games Summary
The Automated ScoreBook
Games Summary for Washington State (as of May 27, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Washington State 37 25 31 39 59 39 32 36 16 3 317
Opponents 41 31 29 36 32 36 41 47 20 3 316
Win-Loss Record When
--------------------
Overall............. 28-26 After 6 leading..... 24-3
Conference.......... 10-14 ....... trailing.... 3-18
Non-Conference...... 18-12 ....... tied........ 1-5
Home games.......... 16-9 After 7 leading..... 25-1
Away games.......... 12-17 ....... trailing.... 1-23
Neutral site........ 0-0 ....... tied........ 2-2
Day games........... 24-23 After 8 leading..... 26-0
Night games......... 4-3 ....... trailing.... 0-25
vs Left starter..... 9-9 ....... tied........ 2-1
vs Right starter.... 19-17
1-Run games......... 6-3 Hit 0 home runs..... 14-16
2-Run games......... 6-8 ... 1 home run...... 7-8
5+Run games......... 9-9 ... 2+ home runs.... 7-2
Extra innings....... 2-2
Shutouts............ 3-0 Opponent 0 home runs 20-13
........ 1 home run. 7-8
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 1-5
....... 3-5 runs.... 10-12
....... 6-9 runs.... 8-4 Made 0 errors....... 11-4
....... 10+ runs.... 9-1 .... 1 error........ 8-9
.... 2+ errors...... 9-13
Opponent 0-2 runs... 9-1
........ 3-5 runs... 11-7 Opp. made 0 errors.. 9-13
........ 6-9 runs... 7-9 ......... 1 error... 3-6
........ 10+ runs... 1-9 ......... 2+ errors. 16-7
Scored in 1st inning 13-4 Out-hit opponent.... 22-4
Opp. scored in 1st.. 10-9 Out-hit by opponent. 3-20
Scores first........ 19-9 Hits are tied....... 3-2
Opp. scores first... 9-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-5 1-4 1-5 3-3 6-4 1-2 3-0 2-1 2-1 9-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 3-0 3-1 6-1 4-4 1-2 5-4 1-1 0-3 1-1 1-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-3 15-5 18-3 22-4 23-4 24-3 25-1 26-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-8 7-10 6-10 4-16 3-17 3-18 1-23 0-25
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-15 6-11 4-13 2-6 2-5 1-5 2-2 2-1
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 12086 ( 24 dates avg = 503 )
Away attendance : 36731 ( 29 dates avg = 1266 )
Total attendance: 48817 ( 53 dates avg = 921 )
Official Website of Washington State University Athletics | Bohler Athletic Complex | PO Box 641602 Pullman, WA 99164-1602 | 1.800.GO.COUGS