| NO | NAME | HT/WT | Pos. | Hometown/Last School | Year/Class/EXP |
| 34 | Alexander, Grant | 6-1/210 | RHP | Farmers Branch, Texas/New Mexico JC | RS SR/1V |
| 37 | Baker, Reese | 6-2/223 | LHP | Longview, Wash./Lower Columbia CC | SR/SQ |
| 28 | Cebula, Nick | 5-10/176 | RHP | Tacoma, Wash./Tacoma CC | JR/1V |
| 1 | Coulter, Travis | 5-8/141 | 2B | Kennewick, Wash./Southridge | FR/HS |
| 39 | Crowe, Matt | 5-9/198 | RHP | Kennewick, Wash./Southridge | FR/HS |
| 25 | Daman Jr., Wayne | /211 | RHP | Beaver, Wash./Forks | JR/2V |
| 38 | Dentz, Adam | 6-1/182 | LHP | North Bend, Wash./Mount Si | FR/HS |
| 17 | Dingwall, Eric | 5-11/182 | RHP | Burien, Wash./Edmonds CC | SR/1V |
| 19 | Franklin, Zach | 5-8/180 | C | Bellevue, Wash./Newport | RS SR/3V |
| 9 | Gilbert, Mike | 5-11/213 | C | Sumner, Wash./Edmonds CC | JR/TR |
| 13 | Gran, Paul | 5-11/183 | INF | Bothell, Wash./Edmonds CC | SO/TR |
| 42 | Hall, Nick | 6-2/200 | C/1B | Woodinville, Wash./Woodinville | RS SO/1V |
| 48 | Hinrichs, Kyle | 5-10/155 | OF | Pullman, Wash./Pullman | FR/HS |
| 50 | Humes, Ross | 5-11/155 | LHP | Federal Way, Wash./Decatur | FR/HS |
| 23 | Ison, Nick | 5-9/173 | RHP | Midvale, Utah/Salt Lake CC | JR/TR |
| 47 | Johnson, Jeremy | 5-11/165 | RHP | Centralia, Wash./Centralia | FR/HS |
| 6 | Kimbrel, Garrett | /186 | OF | Renton, Wash./Liberty | SO/1V |
| 29 | Kost, Steve | 6-4/205 | LHP | Bellevue, Wash./Bellevue | SO/1V |
| 21 | Krauser, Ryan | 5-9/163 | OF | Longview, Wash./Lower Columbia College | JR/TR |
| 45 | Lagreid, Greg | 5-11/183 | C | Edmonds, Wash./O'Dea | FR/HS |
| 4 | McAngus, Zach | 6-0/201 | 3B | Honolulu, Hawaii/U.S. Air Force Academy | SR/2V |
| 43 | McCallum, Tyler | 6-1/191 | OF | Chehalis, Wash./West | FR/HS |
| 35 | Miller, Jay | 5-9/176 | OF | Bellevue, Wash./Newport | SR/3V |
| 11 | Miller, Jayson | 5-11/166 | LHP | Richland, Wash./Richland | SO/1V |
| 8 | Miller, Jeff | 5-10/190 | INF | Bellevue, Wash./Newport | JR/2V |
| 44 | Murphy, Jim | 6-3/255 | 3B/1B | Kirkland, Wash./Juanita | SO/1V |
| 15 | Prince, Jared | 6-3/186 | RHP/OF | Poulsbo, Wash./North Kitsap | FR/HS |
| 24 | Reynolds, Simi | 5-9/175 | OF | Renton, Wash./Washington | SO/TR |
| 52 | Rittereiser, Brian | 6-1/188 | C | Ellensburg, Wash./Ellensburg | FR/HS |
| 3 | Suttmeier, Scott | 6-1/185 | UTL | Issaquah, Wash./Issaquah | SO/1V |
| 16 | Thomas, Matt | 6-1/184 | SS | Walla Walla, Wash./Walla Walla | SO/1V |
| 49 | Tribbett, Tommy | 5-11/205 | RHP | Colfax, Wash./Colfax | RS SO/HS |
| 32 | Wagner, Mike | 6-0/186 | RHP | Woodinville, Wash./Vanderbilt | JR/TR |
| 46 | Way, Matt | 6-1/187 | LHP | Sitka, Alaska/Sitka | FR/HS |
| 22 | Webb, Travis | 6-3/195 | LHP | Spokane, Wash./Arizona State | JR/TR |
| 41 | Williamson, Josh | 6-6/250 | RHP | LaCenter, Wash./Columbia Basin College | JR/TR |
| 31 | Yates, Bryan | 6-2/215 | INF | Sammamish/Clemson | RS SO/1V |

|
| Coaches |

|
|
Official Website of Washington State University Athletics | Bohler Athletic Complex | PO Box 641602 Pullman, WA 99164-1602 | 1.800.GO.COUGS
|
|