Cougars Team Shop
ashington State Cougars
All Access
Buy Tickets


 
Cougars Rest Top Men, Women; Compete at WSU Cross Invitational

October 11, 1997

PULLMAN, Wash. -- David Bazzi and Angela Froese of the University of Washington were the top collegian runners in their respective races during the Washington State University Cross Country Invitational held Saturday morning at the WSU Golf Course.

WSU coach Li Li rested four of his top runners on the men's squad so the 12th-ranked Cougars and 19th-ranked Huskies did not compete head-to-head in dual scoring. WSU's 25th-ranked women and UW's 17th-ranked women also did not score. But both schools had an easy time with the rest of the field as they swept Idaho, Gonzaga and Portland State.

The Cougars' only male front-runner to compete, last year's WSU Invitational medalist Eric Kamau, finished 16 seconds behind Bazzi's time of 26 minutes, 22 seconds in the 8,000-meter race. Buck Jones, an unattached runner, nearly held the lead from start to finish as he covered the course in 26:02.

Froese posted a winning time of 18:35 in the women's 5,000-meter race. Cougar Kim Schmolka (Port Orchard, Wash.) crossed the finish line nine seconds behind Froese for the runner-up spot. Schmolka was five seconds faster than Anna Aoki and 22 seconds ahead of Deeja Youngquist, two UW runners who beat Schmolka in September at the Big Cross Invitational in Pasco, Wash.

Forty-seven seconds separated UW's top five women runners, while WSU's top five women all crossed in a span of 48 seconds.

1997 WASHINGTON STATE UNIVERSITY CROSS COUNTRY INVITATIONAL
Saturday, October 11, 1997 (Washington State Golf Course)

Men's Individual Results - 8,000 meters

Ind. Comp. # Name School Time
1. 288 Buck Jones Unatt. 26:02.34
2. 115 David Bazzi UW 26:22
3. 166 Eric Kamau WSU 26:38
4. 116 Christian Belz UW 27:04
5. 125 David Schruth UW 27:07
6. 161 Chris Charles WSU 27:18
7. 121 Chris Ledford UW 27:26
8. 123 Geoff Perry UW 27:32
9. 120 Tom Hildrum UW 27:34
10. 118 James Day UW 27:35
11. 165 David Jungk WSU 27:36
12. 124 Brice Newton UW 27:40
13. 171 Justin Murray WSU 27:41
14. 160 Eric Allwine WSU 27:47
15. 148 Josh Muxen IDAHO 27:57
16. 119 Paul Harkins UW 28:04
17. 122 Natt Pearson UW 28:28
18. 151 Don Hancock IDAHO 28:32
19. 164 Rob Harris WSU 28:39
20. 266 Shane Litzenberger GU 28:49
21. 169 Josh Mattson WSU 28:54
22. 150 Luke Carrothers IDAHO 29:08
23. 152 Dan Bartosz IDAHO 29:22
24. 102 Terry Hobson PSU 29:42
25. 103 Nick McCormick PSU 30:06
26. 155 Jake Potter IDAHO 30:13
27. 283 C.J. Skyberg WC 30:18
28. 153 Kenny Benjamin IDAHO 30:26
29. 154 Jake Sandmeyer IDAHO 30:36
30. 282 Justin Davis WC 30:58
31. 263 Time Harding GU 31:06
32. 162 Jesse Carlson WSU 31:09
33. 286 Peter Metcalf WC 31:16
34. 285 Jason Morgan WC 31:19
35. 104 Ray Biggs PSU 31:25
36. 284 Greg Loew WC 31:52
37. 156 Shan Han IDAHO 32:05
38. 265 Jeff Jackson GU 32:11
39. 264 Ryan Hutcherson GU 32:16
40. 268 Matt Whitehead GU 32:31
41. 157 Clay Cornwall IDAHO 32:43
42. 109 Tim Jorgensen PSU 34:25
43. 105 Rob Johnson PSU 35:00
44. 287 Kyle Vehara WC 36:40

Men's Dual Scoring
Washington State 15, Idaho 46
Washington State 15, Gonzaga 50
Washington State 15, Portland State 50
Washington 15, Idaho 50
Washington 15, Gonzaga 50
Washington 15, Portland State 50
Idaho 18, Gonzaga 45
Idaho 17, Portland State 44
Gonzaga 26, Portland State 29

1997 WASHINGTON STATE UNIVERSITY CROSS COUNTRY INVITATIONAL
Saturday, October 11, 1997 (Washington State Golf Course)

Women's Individual Results - 5,000 meters

Ind. # Name School Time
1. 133 Angela Froese UW 18:35.39
2. 185 Kim Shmolka WSU 18:44
3. 127 Anna Aoki UW 18:49
4. 129 Margaret Butler UW 18:54
5. 183 Kristin Ritzenthaler WSU 18:57
6. 182 Megan Maynard WSU 19:04
7. 139 Deeja Youngquist UW 19:06
8. 179 Joanne Hunsinger WSU 19:12
9. 136 Danelle Kabush UW 19:22
10. 140 Kara Syrdal UW 19:23
11. 178 Tammi Green WSU 19:32
12. 290 Kelly Hewitt Unatt. 19:43
13. 176 Alishia Booterbaugh WSU 19:47
14. 181 Crystal Malgesini WSU 19:50
15. 143 Jamie Stone IDAHO 19:51
16. 144 Andrea Jenkins IDAHO 19:55
17. 131 Staci Eskesen UW 19:57
18. 189 Beth Mulligan GU 20:13
19. 177 Lisa Chaffee WSU 20:23
20. 278 Miranda Thygesen WC 20:36
21. 277 Annie Scott WC 20:38
22. 112 Merri Jolma PSU 20:50
23. 128 Tracie Bulick UW 20:53
24. 147 Erica Dallas IDAHO 21:04
25. 142 Julie Harris IDAHO 21:09
26. 114 Kim Steele PSU 21:15
27. 273 Heidi Krause WC 21:19
28. 137 Amy King UW 21:29
29. 274 Julia Lucas WC 21:29
30. 110 Nickie Bournias PSU 21:31
31. 175 Shannon Bonogofski WSU 21:34
32. 275 Dana Ryan WC 21:40
33. 186 Kate Brayko GU 21:44
34. 146 Shannon Kearney IDAHO 21:46
35. 269 Jessica Alley WC 21:50
36. 180 Sara Legerski WSU 21:54
37. 174 Shelly Bonogofski WSU 21:54
38. 184 Lisa Schaures WSU 22:01
39. 276 Katie Sehlofeldt WC 22:02
40. 188 Paula Link GU 22:07
41. 280 Meagan Widhalm WC 22:48
42. 190 Jenny Stomberg GU 23:32
43. 272 Gwen Johnson WC 23:38
44. 270 Angela Hoff WC 23:44
45. 173 Jessica Bean WSU 23:51
46. 187 Rebecca Cook GU 24:02
47. 279 Cany Van Scheben WC 25:18

Women's Dual Scoring
Washington State 15, Idaho 50
Washington State 15, Gonzaga 50
Washington 15, Idaho 48
Washington 15, Gonzaga 50
Idaho 19, Gonzaga 36

  • Take a look around and purchase some Cougar Spirit today!

  • Click to learn more about The Cougar Football Project.

  • Listen to the latest chats with Athletic Department Personnel.

  • More information about all the latest podcasts.

  • Your generous support helps student-athletes on the field and in the classroom.

  • Visit here for news, information and various sport camps.

  • ZZU CRU a student organization for the die hard fan.

  • Why Washington State University? Visit here for more information.


Official Website of Washington State University Athletics | Bohler Athletic Complex | PO Box 641602 Pullman, WA 99164-1602 | 1.800.GO.COUGS