Washington State University Athletics
Washington St vs USC
Scoring Summary
Team | WSU | USC |
|---|---|---|
2nd Aoki, Co. singled to right field, 2 RBI (1-1); Olmstead, J. scored; Hedges, E. scored. | 0 | 2 |
4th Overn, A. homered to right field, 2 RBI (0-0); Grudzielanek scored. | 0 | 4 |
6th Grudzielanek singled through the left side, RBI (0-2); Olmstead, J. scored. | 0 | 5 |
7th Hainline, E grounded into double play 3b to 2b to 1b (0-0); Russell, K out on the play; Matthews, B scored. | 1 | 5 |
8th Overn, A. scored on a passed ball. | 1 | 6 |
Washington St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Sam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morrow, Jacob | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Magee, Cam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ponce, Brandham | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthews, Bryce | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Russell, Kyle | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hainline, Elijah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 3 | 0 | 8 | 8 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Overn, Austin | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jackson, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wells, Carson | LF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Gabrielson, Cole | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Lopez, Nick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hedges, Ethan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Olmstead, Johnny | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Aoki, Connor | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Grudzielanek, Bryce | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Aoki, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blum, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 7 | 0 | 6 | 11 |
Batting
2B: Olmstead, Johnny (1); Grudzielanek, Bryce (1)
HR: Overn, Austin (1)
SH: Jackson, Ryan (1); Aoki, Connor (1)
Baserunning
SB: Overn, Austin (1); Olmstead, Johnny (3)
CS: Aoki, Connor (1)
HBP: Overn, Austin (1)
Fielding
E: Sodersten, Blake (1)
DP: Jackson, Ryan (2); Hedges, Ethan (3); Olmstead, Johnny (1); Grudzielanek, Bryce (3)
Washington St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 4.1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 4 | 81 |
| Baughn, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Liss, Cam | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
| Grillo, Chase | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Jones, Spencer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Totals | 11 | 6 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 31 | 41 | 7 | 9 | 158 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aoki, Caden | 4.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 57 |
Sodersten, Blake | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 28 |
Blum, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Connolly, Caden | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 26 |
Wisch, Kyle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 7 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 8 | 131 |
Win: Connolly, Caden (1-1)
Loss: Taylor, Grant (1-1)
HBP: Taylor, Grant (1)
;
Connolly, Caden (1)
PB: Morrow, Jacob (1)
;





















