Washington State University Athletics
Oregon State vs Washington State
3/13/2022
Bailey-Brayton Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | 17 | 1 |
Win: Barison, Connor (3-0)Loss: Verburg, Mitchell (0-2)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Forrester walked, RBI (3-1 BKBBB); Melton advanced to second; Boyd advanced to third; Meckler scored. | 1 | 0 |
1st Logan grounded out to 2b, RBI (0-0); Forrester advanced to second; Melton advanced to third; Boyd scored, unearned. | 2 | 0 |
1st Van De Brake singled up the middle, RBI (2-2 KFBB); Russell, K scored. | 2 | 1 |
2nd Bazzana doubled down the lf line, RBI (0-0); Dernedde scored. | 3 | 1 |
2nd Melton doubled down the rf line, 2 RBI (0-0); Boyd scored; Bazzana scored. | 5 | 1 |
2nd Stancato, K flied out to lf, SF, RBI (0-0); Jones II, K scored. | 5 | 2 |
4th Melton singled to left field, RBI (1-2 SSBF); Boyd advanced to second; Bazzana scored. | 6 | 2 |
4th Stancato, K singled to center field, 2 RBI (0-1 K); Hainline, E scored; Jones II, K scored. | 6 | 4 |
6th Forrester flied out to cf, SF, RBI (2-2 KFBB); Melton advanced to third; Boyd scored. | 7 | 4 |
6th Stancato, K doubled down the lf line, 2 RBI (0-0); Cresswell, W scored; Hainline, E scored. | 7 | 6 |
6th Montez, C singled through the right side, RBI (1-0 B); Stancato, K scored. | 7 | 7 |
7th Bazzana grounded out to 2b, RBI (1-1 BK); Dernedde advanced to third; Smith scored. | 8 | 7 |
9th Montez, C singled through the right side, RBI (1-1 SB); Stancato, K advanced to third; Hall, H scored. | 8 | 8 |
9th Matthews, B singled through the right side, RBI (2-1 BKB); Montez, C advanced to second; Stancato, K scored. | 8 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bazzana, Travis | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Boyd, Justin | RF | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
Melton, Jacob | CF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Forrester, Garret | DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
Logan, Gavin | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Guerra, Mason | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Dukart, Jake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gretler, Matthew | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Tanner | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dernedde, Kyle | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lattery, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbard, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 11 | 0 | 6 | 12 |
Batting
2B: Bazzana, Travis (1); Melton, Jacob (1); Logan, Gavin (1)
SH: Meckler, Wade (1); Forrester, Garret (1); Smith, Tanner (1)
SF: Forrester, Garret (1)
Baserunning SB: Bazzana, Travis (1)
HBP: Dukart, Jake (1); Dernedde, Kyle (1)
Fielding
E: Dukart, Jake (1)
DP: Bazzana, Travis (1); Smith, Tanner (1); Dernedde, Kyle (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Kyle | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Montez, Collin | RF | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| McKeon, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Bryce | PH/1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Van De Brake, Justin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kolden, Kodie | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones II, Keith | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hainline, Elijah | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cresswell, Will | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, Hylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stancato, Kyler | CF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| McMillan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 9 | 2 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend, Brock | 3.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 5 | 59 |
Lattery, Aj | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
Hibbard, Jayson | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Lawson, Ian | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Sebby, Reid | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Verburg, Mitchell | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 24 |
| Totals | 17 | 9 | 9 | 2 | 6 | 1 | 0 | 3 | 0 | 41 | 48 | 6 | 13 | 169 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMillan, Cole | 4.0 | 4 | 6 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 16 | 23 | 4 | 4 | 84 |
| Kmetko, Kolby | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Liss, Cam | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 3 | 46 |
| Kaelber, Caden | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 3 | 19 |
| Lee, Jack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Barison, Connor | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 18 |
| Totals | 8 | 8 | 7 | 11 | 6 | 3 | 0 | 2 | 0 | 30 | 47 | 8 | 13 | 175 |
Loss: Verburg, Mitchell (0-2)
HBP: Townsend, Brock (1); Verburg, Mitchell (2)
;
Liss, Cam (1); Kaelber, Caden (1)
























