Washington State University Athletics
Washington State vs Hawaii
2/18/2022
Les Murakami Stadium
6:40p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Hoeft, Tyler (1-0)Loss: Harry Gustin (0-1)Save: Barison, Connor (1)
Scoring Summary
Team | WSU | UH |
|---|---|---|
1st Miyao, S. flied out to cf, SF, RBI (3-1 BBBK); Scott, S. scored. | 0 | 1 |
2nd Donahue, J. walked, RBI (3-2 BKBFBB); Scott, S. advanced to second; Calderon, N. advanced to third; Duarte, D. scored. | 0 | 2 |
2nd Donahue, J. advanced to second on a wild pitch; Scott, S. advanced to third on a wild pitch; Calderon, N. scored on a wild pitch. | 0 | 3 |
4th Van De Brake doubled to right center, RBI (1-1 BS); Montez, C scored. | 1 | 3 |
4th Matthews, B homered to right center, 2 RBI (3-1 BSBB); Van De Brake scored. | 3 | 3 |
4th Miyao, S. singled to right field, RBI (0-0); Cabrera, C. scored. | 3 | 4 |
6th Russell, K singled to right field, RBI (0-2 SK); Meyer, J advanced to third; McKeon, J scored. | 4 | 4 |
8th Meyer, J homered to right center, RBI (3-0 BBB). | 5 | 4 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hall, Hylan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montez, Collin | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Smith, Jack | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Van De Brake, Justin | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Matthews, Bryce | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Swarts, Nate | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKeon, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Meyer, Jake | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Russell, Kyle | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 5 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scotty Scott | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Jordan Donahue | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Cole Cabrera | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Jacob Igawa | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stone Miyao | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Matt Wong | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
   Matt Aribal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ujimori | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dallas Duarte | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nainoa Cardinez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naighel Calderon | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Cade Helemanu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buddy Pindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaze Koali'i Pontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 11 | 0 | 6 | 12 |
Batting
SH: Scotty Scott (1)
SF: Stone Miyao (1)
Baserunning SB: Scotty Scott (2); Cole Cabrera (1); Naighel Calderon (3)
CS: Stone Miyao (1)
PO: Naighel Calderon (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 1.2 | 3 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 14 | 3 | 0 | 69 |
| Farland, Elias | 2.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 43 |
| Hoeft, Tyler | 3.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 50 |
| Liss, Cam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 |
| Barison, Connor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 8 | 4 | 4 | 11 | 6 | 4 | 0 | 0 | 0 | 30 | 43 | 8 | 11 | 188 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Helemanu | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 78 |
Buddy Pindel | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 |
Harry Gustin | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 32 |
Blaze Koali'i Pontes | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 18 |
| Totals | 9 | 5 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 34 | 41 | 8 | 7 | 162 |
Win: Hoeft, Tyler (1-0)
Loss: Harry Gustin (0-1)
HBP:
Harry Gustin (1); Blaze Koali'i Pontes (1)
Save: Barison, Connor (1)
;






















