Washington State University Athletics
Bushnell vs Washington State
3/16/2022
Bailey-Brayton Field
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | X | 11 | 14 | 1 |
Win: Sierra, Will (1-0)Loss: Hough, Trenton (0-1)
Scoring Summary
Team | BUSHNELL | WSU |
|---|---|---|
1st Casperson, K advanced to second; Frazier, Bre advanced to third; Furman, Dani scored on a wild pitch. | 1 | 0 |
1st Montoya, Noa flied out to rf, SF, RBI (0-0); Frazier, Bre scored. | 2 | 0 |
2nd Stevens, N singled to second base, RBI (1-0 B); Hainline, E advanced to second; Smith, J scored. | 2 | 1 |
4th Swarts, N singled through the right side, 2 RBI (3-2 BBKBK); Hainline, E scored; Smith, J scored. | 2 | 3 |
5th Smith, J doubled to right field, RBI (0-0); Matthews, B scored. | 2 | 4 |
6th Swarts, N homered to right field, RBI (0-2 KS). | 2 | 5 |
7th Hainline, E doubled to right center, RBI (1-2 KKB); Smith, J scored. | 2 | 6 |
7th Swarts, N homered down the rf line, 2 RBI (2-0 BB); Hainline, E scored. | 2 | 8 |
8th Stoner, Jaco reached on a fielder's choice to second base, RBI (1-2 KBSF); Montoya, Noa out at second 2b to ss; Fripp, Jeff advanced to third; Casperson, K scored. | 3 | 8 |
8th Hussey, Jame singled to left field, RBI (0-0); Stoner, Jaco advanced to second; Fripp, Jeff scored. | 4 | 8 |
8th Plante, A homered to right field, RBI (1-0 B). | 4 | 9 |
8th Smith, J doubled down the rf line, RBI (1-1 SB); Matthews, B scored. | 4 | 10 |
8th Hainline, E doubled to right center, RBI (0-0); Smith, J scored. | 4 | 11 |
Bushnell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Furman, Daniel | CF/P | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Frazier, Brendan | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Casperson, Kyle | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Fripp, Jeff | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Richardson, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montoya, Noah | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fraser, Jaxson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stoner, Jacob | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hussey, Jameson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Carganilla, Reece | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yacapin, Jahshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabatino, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hough, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soriano, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulson, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachs, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 3 | 3 | 3 | 0 | 10 | 9 |
Batting
SF: Montoya, Noah (1)
Baserunning HBP: Frazier, Brendan (1); Casperson, Kyle (1); Montoya, Noah (1); Fraser, Jaxson (1); Carganilla, Reece (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stancato, Kyler | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthews, Bryce | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 3B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hainline, Elijah | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jones II, Keith | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hall, Hylan | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swarts, Nate | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Stevens, Nate | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meyer, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plante, Austin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Erickson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeft, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 4 | 0 | 7 | 7 |
Bushnell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furman, Daniel | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 |
Haffar, Abbott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Yacapin, Jahshua | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Sabatino, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Hough, Trenton | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 21 |
Soriano, Jayden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 |
Paulson, Ethan | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Sachs, Ethan | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 14 | 11 | 11 | 4 | 7 | 2 | 0 | 1 | 0 | 36 | 42 | 5 | 11 | 151 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erickson, Matt | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| Hoeft, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Cottrell, McKabe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Brotherton, Duke | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 26 |
| Sierra, Will | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 26 |
| Kmetko, Kolby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Farland, Elias | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 19 |
| Barison, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Grillo, Chase | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 3 | 4 | 4 | 3 | 10 | 2 | 0 | 5 | 0 | 31 | 40 | 7 | 11 | 137 |
Win: Sierra, Will (1-0)
Loss: Hough, Trenton (0-1)
HBP: Yacapin, Jahshua (1)
;
Erickson, Matt (1); Brotherton, Duke (1); Sierra, Will (1); Farland, Elias (2)



























