Washington State University Athletics
Washington State vs Tennessee
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | TENN |
|---|---|---|---|---|---|---|
| 12:49 | ![]() | Morgan Weaver (7) | Assisted by: Maddy Haro | 15 yard shot to the near post | 1 | 0 |
| 19:41 | ![]() | Danielle Marcano (3) | Assisted by: Katie Cousins | 2 yard header off of the corner | 1 | 1 |
| 29:38 | ![]() | Danielle Marcano (4) | Assisted by: (unassisted) | 8 yard shot | 1 | 2 |
| 78:54 | ![]() | Kelsee Crenshaw (1) | Assisted by: Shay Whieldon | 20 yard curler into top left 90 | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 8 | 2 | 3 | 17 (8) |
![]() | 6 | 5 | 1 | 1 | 13 (6) |
Saves | |||||
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 1 | 4 | 0 | 1 | 6 |
Corners Kicks | |||||
![]() | 0 | 4 | 0 | 1 | 5 |
![]() | 2 | 1 | 0 | 1 | 4 |
Offsides | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 4 | 5 | 0 | 1 | 10 |
![]() | 2 | 1 | 0 | 0 | 3 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington State


Tennessee

Ella Dederick at goalie for Washington State

Shae Yanez at goalie for Tennessee

SHOT by TENN Erin Gilroy BLOCKED.

SHOT by TENN Wrenne French, SAVE Ella Dederick.

Foul on Washington State Shay Whieldon.
1

12:49

0

15 yard shot to the near post

SHOT by WSU Elyse Bennett, SAVE Shae Yanez.

Corner kick by TENN Danielle Marcano[19:36].
1

19:41

1

2 yard header off of the corner

Corner kick by TENN Katie Cousins[22:40].

SHOT by TENN Katie Cousins HIGH.

SHOT by TENN Danielle Marcano WIDE.



1

29:38

2

8 yard shot




Foul on Washington State Makamae Gomera-Stevens.

Foul on Washington State Jordan Branch.

Offside against TENN.

Foul on Tennessee Mackenzie Gouner.

SHOT by WSU Morgan Weaver WIDE.



Offside against WSU.

Foul on Tennessee Mackenzie Gouner.


Foul on Washington State Chelsea Harkins.

SHOT by WSU Chelsea Harkins WIDE.
45:00
End of PeriodWashington State


Tennessee

Start of period.

For TENN:#1 Flynn, Meghan, #2 Marcano, Danielle, #4 O'keefe, Rylie, #5 Gilroy, Erin, #7 Alice Vignola, Mary, #13 Jennings, Josie, #15 French, Wrenne, #22 Cousins, Katie, #23 Bialczak, Anna, #30 Yanez, Shae, #32 Neal, Maya.

For WSU:#00 Dederick, Ella, #6 Weaver, Morgan, #8 Branch, Jordan, #9 Pulver, Sydney, #10 Alger, Brianna, #13 Bennett, Elyse, #16 Hancock, Grace, #19 Haro, Maddy, #20 McLyn, Aaqila, #22 Whieldon, Shay, #24 O'Neill, Maegan.

SHOT by WSU Sydney Pulver, SAVE Shae Yanez.

SHOT by WSU Shay Whieldon, SAVE Shae Yanez.

Corner kick by TENN Katie Cousins[52:52].

Foul on Washington State Morgan Weaver.

Foul on Washington State Sydney Pulver.


SHOT by TENN Danielle Marcano WIDE.





Foul on Tennessee Ariel Kupritz.





Foul on Washington State Katie Jones.

Foul on Washington State Maegan O'Neill.


Corner kick by WSU Maddy Haro[71:36].



Corner kick by WSU Maddy Haro[72:20].

SHOT by WSU Kelsee Crenshaw HIGH.


SHOT by WSU Elyse Bennett WIDE.

Offside against WSU.

SHOT by TENN Ariel Kupritz WIDE.


SHOT by TENN Katie Cousins, SAVE Ella Dederick.

2

78:54

2

20 yard curler into top left 90

SHOT by WSU Elyse Bennett, SAVE Shae Yanez.

Corner kick by WSU Maddy Haro[82:44].


SHOT by TENN Rylie O'keefe, SAVE Ella Dederick.

SHOT by WSU Morgan Weaver, SAVE Shae Yanez.

Corner kick by WSU Maddy Haro[88:00].

Header HDR by WSU Elyse Bennett HIGH.

Foul on Washington State Maegan O'Neill.

SHOT by TENN Rylie O'keefe BLOCKED.
90:00
End of PeriodWashington State


Tennessee

Start of period.


SHOT by WSU Morgan Weaver BLOCKED.



SHOT by TENN Danielle Marcano BLOCKED.

SHOT by WSU Sarah Davidson HIGH.
100:00
End of PeriodWashington State


Tennessee

Start of period.



SHOT by WSU Maddy Haro WIDE.

SHOT by TENN Erin Gilroy, SAVE Ella Dederick.

Corner kick by TENN Katie Cousins[103:36].


SHOT by WSU Morgan Weaver BLOCKED.

Corner kick by WSU Maddy Haro[108:58].

SHOT by WSU Kelsee Crenshaw, SAVE Shae Yanez.

Foul on Washington State Morgan Weaver.
110:00
End of Period
Shootout attempt by TENN Katie Cousins MADE [Ella Dederick].

Shootout attempt by WSU Maegan O'Neill MADE [Shae Yanez].

Shootout attempt by TENN Mary Alice Vignola MISS [Ella Dederick].

Shootout attempt by WSU Sofia Anker-Kofoed MADE [Shae Yanez].

Shootout attempt by TENN Erin Gilroy MISS [Ella Dederick].

Shootout attempt by WSU Jordan Branch MADE [Shae Yanez].

Shootout attempt by TENN Meghan Flynn MISS [Ella Dederick].

Washington State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 4 | ![]() | D | 3 | 2 | 1 | 0 | 87 |
| 6 | ![]() | F | 5 | 2 | 1 | 0 | 95 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 110 |
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 67 |
| 13 | ![]() | F | 4 | 2 | 0 | 0 | 86 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 110 |
| 19 | ![]() | D | 1 | 0 | 0 | 1 | 110 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | MF | 1 | 1 | 0 | 1 | 87 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 16 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 9 |
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 33 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 9 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 43 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 23 |
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 17 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Flynn, Meghan | D/MF | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | Marcano, Danielle | MF/F | 5 | 2 | 2 | 0 | 83 | ||||
| 4 | O'keefe, Rylie | MF/D | 2 | 1 | 0 | 0 | 94 | ||||
| 5 | Gilroy, Erin | F/MF | 2 | 1 | 0 | 0 | 95 | ||||
| 7 | Alice Vignola, Mary | MF/F | 0 | 0 | 0 | 0 | 110 | ||||
| 13 | Jennings, Josie | D | 0 | 0 | 0 | 0 | 110 | ||||
| 15 | French, Wrenne | MF/D | 1 | 1 | 0 | 0 | 110 | ||||
| 22 | Cousins, Katie | MF | 2 | 1 | 0 | 1 | 110 | ||||
| 23 | Bialczak, Anna | MF/F | 0 | 0 | 0 | 0 | 97 | ||||
| 30 | Yanez, Shae | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 32 | Neal, Maya | D/F | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kupritz, Ariel | F | 1 | 0 | 0 | 0 | 27 | ||||
| 9 | Gouner, Mackenzie | D | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | Christy, Michele | MF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Franks, Paige | D/F | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 13 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|































